Usage Statistics for waretheque.com
Summary Period: June 2025 - Sites
Generated 01-Jul-2025 03:10 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
6097 20.92% 0 0.00% 0 0.00% 1 0.04% 185.177.72.115
1683 5.77% 1 0.02% 11 0.02% 2 0.07% 185.177.72.104
1197 4.11% 7 0.16% 81 0.13% 2 0.07% 185.177.72.179
1007 3.45% 0 0.00% 1 0.00% 4 0.14% 52.164.122.230
959 3.29% 0 0.00% 1 0.00% 7 0.25% 52.169.55.130
855 2.93% 0 0.00% 0 0.00% 4 0.14% 52.178.183.78
631 2.16% 0 0.00% 0 0.00% 3 0.11% 52.164.227.15
566 1.94% 0 0.00% 0 0.00% 2 0.07% 40.113.18.71
518 1.78% 0 0.00% 0 0.00% 1 0.04% 185.177.72.201
420 1.44% 0 0.00% 0 0.00% 1 0.04% 52.169.147.228
406 1.39% 0 0.00% 0 0.00% 1 0.04% 52.169.1.65
320 1.10% 0 0.00% 1 0.00% 5 0.18% 52.169.214.130
310 1.06% 0 0.00% 0 0.00% 2 0.07% 52.178.196.15
259 0.89% 0 0.00% 0 0.00% 1 0.04% 185.177.72.144
242 0.83% 0 0.00% 0 0.00% 2 0.07% 52.169.74.165
232 0.80% 0 0.00% 0 0.00% 2 0.07% 185.177.72.108
221 0.76% 0 0.00% 0 0.00% 1 0.04% 40.69.202.70
218 0.75% 0 0.00% 0 0.00% 2 0.07% 52.169.23.59
204 0.70% 0 0.00% 0 0.00% 3 0.11% 52.178.192.255
198 0.68% 0 0.00% 0 0.00% 1 0.04% 52.178.181.161
197 0.68% 0 0.00% 0 0.00% 4 0.14% 52.164.229.57
193 0.66% 0 0.00% 0 0.00% 5 0.18% 52.169.53.85
190 0.65% 0 0.00% 0 0.00% 2 0.07% 13.74.190.106
185 0.63% 0 0.00% 0 0.00% 1 0.04% 13.74.251.22
182 0.62% 0 0.00% 0 0.00% 2 0.07% 52.169.150.195
177 0.61% 0 0.00% 0 0.00% 5 0.18% 13.74.248.34
172 0.59% 0 0.00% 0 0.00% 1 0.04% 52.169.49.249
163 0.56% 0 0.00% 0 0.00% 1 0.04% 52.178.189.127
162 0.56% 0 0.00% 0 0.00% 1 0.04% 40.69.219.252
157 0.54% 0 0.00% 1 0.00% 1 0.04% 52.164.122.222
146 0.50% 0 0.00% 0 0.00% 1 0.04% 52.138.143.10
142 0.49% 0 0.00% 0 0.00% 1 0.04% 52.169.248.208
135 0.46% 0 0.00% 0 0.00% 1 0.04% 52.138.141.254
123 0.42% 63 1.46% 2463 3.92% 23 0.82% 216.244.66.239
118 0.40% 0 0.00% 0 0.00% 2 0.07% 52.169.7.121
112 0.38% 0 0.00% 0 0.00% 2 0.07% 52.169.201.215
111 0.38% 0 0.00% 0 0.00% 1 0.04% 13.74.117.35
111 0.38% 0 0.00% 0 0.00% 1 0.04% 52.169.149.155
111 0.38% 0 0.00% 0 0.00% 1 0.04% 52.178.199.177
111 0.38% 0 0.00% 0 0.00% 1 0.04% 52.178.209.115
105 0.36% 0 0.00% 1 0.00% 1 0.04% 52.169.10.168
102 0.35% 0 0.00% 0 0.00% 1 0.04% 52.169.238.46
102 0.35% 0 0.00% 0 0.00% 1 0.04% 52.169.74.151
102 0.35% 0 0.00% 0 0.00% 1 0.04% 52.178.148.158
100 0.34% 99 2.29% 1702 2.71% 1 0.04% 183.207.45.107
98 0.34% 0 0.00% 0 0.00% 1 0.04% 13.79.243.123
97 0.33% 0 0.00% 0 0.00% 1 0.04% 52.164.211.207
93 0.32% 0 0.00% 0 0.00% 1 0.04% 52.169.186.136
91 0.31% 1 0.02% 11 0.02% 1 0.04% 185.177.72.205
82 0.28% 0 0.00% 0 0.00% 1 0.04% 52.178.159.41
78 0.27% 0 0.00% 0 0.00% 1 0.04% 20.41.12.86
77 0.26% 0 0.00% 0 0.00% 3 0.11% 52.169.141.235
77 0.26% 0 0.00% 0 0.00% 2 0.07% 52.178.210.109
73 0.25% 0 0.00% 0 0.00% 2 0.07% 52.178.198.23
70 0.24% 7 0.16% 0 0.00% 7 0.25% 34.138.72.247
70 0.24% 0 0.00% 0 0.00% 3 0.11% 52.178.204.239
64 0.22% 0 0.00% 0 0.00% 1 0.04% 52.164.227.112
62 0.21% 2 0.05% 21 0.03% 1 0.04% 128.199.28.149
60 0.21% 6 0.14% 63 0.10% 3 0.11% 146.70.194.236
60 0.21% 0 0.00% 0 0.00% 1 0.04% 52.138.221.229
60 0.21% 0 0.00% 0 0.00% 1 0.04% 52.169.10.206
56 0.19% 46 1.07% 599 0.95% 2 0.07% 136.243.220.212
56 0.19% 0 0.00% 0 0.00% 1 0.04% 52.169.147.188
55 0.19% 0 0.00% 0 0.00% 1 0.04% 185.177.72.9
55 0.19% 0 0.00% 0 0.00% 1 0.04% 52.164.120.48
54 0.19% 0 0.00% 0 0.00% 1 0.04% 13.79.144.151
44 0.15% 1 0.02% 11 0.02% 1 0.04% 185.177.72.16
44 0.15% 1 0.02% 11 0.02% 1 0.04% 185.177.72.3
44 0.15% 0 0.00% 0 0.00% 3 0.11% 52.169.211.232
43 0.15% 36 0.83% 508 0.81% 3 0.11% 65.21.113.196
42 0.14% 40 0.93% 615 0.98% 5 0.18% 108.128.152.228
42 0.14% 37 0.86% 519 0.83% 3 0.11% 144.76.19.147
42 0.14% 0 0.00% 0 0.00% 2 0.07% 52.169.31.80
41 0.14% 0 0.00% 0 0.00% 1 0.04% 13.79.162.44
41 0.14% 0 0.00% 0 0.00% 1 0.04% 52.138.141.102
40 0.14% 4 0.09% 42 0.07% 2 0.07% 128.199.246.75
40 0.14% 0 0.00% 0 0.00% 2 0.07% 52.169.142.204
40 0.14% 4 0.09% 42 0.07% 2 0.07% 85.204.70.102
38 0.13% 4 0.09% 42 0.07% 2 0.07% 139.59.121.181
38 0.13% 4 0.09% 42 0.07% 1 0.04% 152.42.207.114
38 0.13% 4 0.09% 42 0.07% 2 0.07% 162.19.75.166
38 0.13% 33 0.76% 485 0.77% 4 0.14% 216.73.217.2
38 0.13% 0 0.00% 0 0.00% 1 0.04% 34.76.93.15
38 0.13% 3 0.07% 37 0.06% 1 0.04% 91.225.232.179
37 0.13% 35 0.81% 1042 1.66% 2 0.07% 188.149.211.148
37 0.13% 30 0.69% 516 0.82% 8 0.29% 51.68.111.215
37 0.13% 0 0.00% 0 0.00% 1 0.04% 52.169.1.166
36 0.12% 0 0.00% 0 0.00% 1 0.04% 23.102.59.151
36 0.12% 0 0.00% 1 0.00% 1 0.04% 52.169.195.51
35 0.12% 0 0.00% 0 0.00% 2 0.07% 40.69.206.100
34 0.12% 23 0.53% 342 0.55% 12 0.43% 51.68.236.95
33 0.11% 28 0.65% 494 0.79% 6 0.22% 51.68.111.204
33 0.11% 28 0.65% 494 0.79% 6 0.22% 51.68.111.212
33 0.11% 0 0.00% 0 0.00% 1 0.04% 52.169.108.121
32 0.11% 3 0.07% 0 0.00% 4 0.14% 34.148.152.196
31 0.11% 27 0.63% 484 0.77% 5 0.18% 51.68.107.148
31 0.11% 21 0.49% 321 0.51% 10 0.36% 51.68.236.87
29 0.10% 0 0.00% 0 0.00% 2 0.07% 52.169.48.90
28 0.10% 25 0.58% 463 0.74% 3 0.11% 51.68.236.73
28 0.10% 0 0.00% 0 0.00% 1 0.04% 52.169.74.74
28 0.10% 27 0.63% 116 0.18% 1 0.04% 86.237.26.14
28 0.10% 27 0.63% 116 0.18% 1 0.04% 88.175.174.122
28 0.10% 0 0.00% 0 0.00% 2 0.07% 94.182.159.35
27 0.09% 19 0.44% 300 0.48% 8 0.29% 51.68.111.243
26 0.09% 0 0.00% 0 0.00% 2 0.07% 103.35.65.45
26 0.09% 0 0.00% 0 0.00% 1 0.04% 52.169.74.171
25 0.09% 24 0.56% 348 0.55% 5 0.18% 108.128.81.67
25 0.09% 25 0.58% 341 0.54% 1 0.04% 192.42.116.216
25 0.09% 25 0.58% 389 0.62% 1 0.04% 5.255.120.205
25 0.09% 0 0.00% 0 0.00% 1 0.04% 52.169.156.48
24 0.08% 23 0.53% 272 0.43% 1 0.04% 217.182.137.80
24 0.08% 0 0.00% 0 0.00% 1 0.04% 45.144.212.48
24 0.08% 23 0.53% 272 0.43% 1 0.04% 65.108.128.54
23 0.08% 22 0.51% 589 0.94% 2 0.07% 104.28.98.102
23 0.08% 0 0.00% 0 0.00% 1 0.04% 13.79.148.151
23 0.08% 1 0.02% 11 0.02% 2 0.07% 185.177.72.113
23 0.08% 23 0.53% 342 0.55% 1 0.04% 193.32.162.125
22 0.08% 19 0.44% 223 0.36% 4 0.14% 108.128.122.250
22 0.08% 7 0.16% 333 0.53% 1 0.04% 34.174.189.72
22 0.08% 22 0.51% 296 0.47% 3 0.11% 45.133.74.53
22 0.08% 17 0.39% 279 0.44% 6 0.22% 46.105.39.50
21 0.07% 4 0.09% 42 0.07% 4 0.14% 144.76.19.9
21 0.07% 16 0.37% 268 0.43% 5 0.18% 46.105.38.210
21 0.07% 16 0.37% 268 0.43% 5 0.18% 51.68.111.208
21 0.07% 16 0.37% 268 0.43% 5 0.18% 51.68.111.241
21 0.07% 16 0.37% 268 0.43% 5 0.18% 51.68.111.244
21 0.07% 16 0.37% 268 0.43% 5 0.18% 51.68.236.114
21 0.07% 0 0.00% 0 0.00% 1 0.04% 52.169.195.65
20 0.07% 2 0.05% 21 0.03% 1 0.04% 103.189.234.210
20 0.07% 2 0.05% 21 0.03% 1 0.04% 128.199.214.40
20 0.07% 2 0.05% 21 0.03% 1 0.04% 13.250.117.1
20 0.07% 2 0.05% 21 0.03% 1 0.04% 143.198.214.151
20 0.07% 2 0.05% 21 0.03% 1 0.04% 143.244.57.120
20 0.07% 2 0.05% 21 0.03% 1 0.04% 143.244.57.88
20 0.07% 2 0.05% 21 0.03% 1 0.04% 143.244.57.92
20 0.07% 2 0.05% 21 0.03% 1 0.04% 146.190.86.122
20 0.07% 2 0.05% 21 0.03% 1 0.04% 146.70.194.244
20 0.07% 2 0.05% 21 0.03% 1 0.04% 165.22.48.186
20 0.07% 2 0.05% 21 0.03% 1 0.04% 196.251.85.132
20 0.07% 2 0.05% 21 0.03% 1 0.04% 34.122.101.32
20 0.07% 2 0.05% 0 0.00% 2 0.07% 34.169.121.231
20 0.07% 2 0.05% 21 0.03% 1 0.04% 34.28.62.65
20 0.07% 2 0.05% 21 0.03% 1 0.04% 34.29.60.191
20 0.07% 2 0.05% 21 0.03% 1 0.04% 34.45.175.90
20 0.07% 2 0.05% 21 0.03% 1 0.04% 34.58.141.101
20 0.07% 2 0.05% 21 0.03% 1 0.04% 34.68.217.186
20 0.07% 20 0.46% 286 0.45% 2 0.07% 45.84.107.33
20 0.07% 2 0.05% 21 0.03% 1 0.04% 45.94.31.79
20 0.07% 0 0.00% 0 0.00% 1 0.04% 52.169.238.212
20 0.07% 2 0.05% 21 0.03% 1 0.04% 54.208.212.108
20 0.07% 2 0.05% 21 0.03% 1 0.04% 85.204.70.106
20 0.07% 2 0.05% 21 0.03% 1 0.04% 85.204.70.98
20 0.07% 18 0.42% 440 0.70% 1 0.04% 88.174.154.90
20 0.07% 2 0.05% 21 0.03% 1 0.04% 9.169.218.104
20 0.07% 16 0.37% 508 0.81% 1 0.04% 91.192.239.204
20 0.07% 2 0.05% 21 0.03% 1 0.04% 95.173.222.41
19 0.07% 2 0.05% 21 0.03% 1 0.04% 103.186.31.45
19 0.07% 2 0.05% 21 0.03% 1 0.04% 158.178.236.37
19 0.07% 2 0.05% 21 0.03% 1 0.04% 165.232.88.96
19 0.07% 18 0.42% 440 0.70% 1 0.04% 176.174.171.157
19 0.07% 1 0.02% 11 0.02% 1 0.04% 182.253.238.235
19 0.07% 18 0.42% 269 0.43% 1 0.04% 192.42.116.181
19 0.07% 18 0.42% 189 0.30% 1 0.04% 194.247.173.99
19 0.07% 1 0.02% 11 0.02% 1 0.04% 34.16.102.177
19 0.07% 2 0.05% 21 0.03% 1 0.04% 45.94.31.111
19 0.07% 2 0.05% 21 0.03% 1 0.04% 51.38.236.51
19 0.07% 15 0.35% 258 0.41% 4 0.14% 51.68.107.154
19 0.07% 15 0.35% 258 0.41% 4 0.14% 51.68.111.207
19 0.07% 15 0.35% 258 0.41% 4 0.14% 51.68.236.72
19 0.07% 15 0.35% 258 0.41% 4 0.14% 51.68.236.90
19 0.07% 18 0.42% 230 0.37% 2 0.07% 63.34.126.120
19 0.07% 9 0.21% 93 0.15% 9 0.32% 66.249.69.71
18 0.06% 10 0.23% 150 0.24% 1 0.04% 149.56.150.22
18 0.06% 0 0.00% 0 0.00% 1 0.04% 158.101.11.142
18 0.06% 18 0.42% 239 0.38% 1 0.04% 185.107.57.65
18 0.06% 15 0.35% 258 0.41% 4 0.14% 51.68.107.156
17 0.06% 17 0.39% 479 0.76% 1 0.04% 104.28.98.101
17 0.06% 14 0.32% 247 0.39% 3 0.11% 46.105.39.49
17 0.06% 14 0.32% 247 0.39% 3 0.11% 51.68.107.151
17 0.06% 14 0.32% 247 0.39% 3 0.11% 51.68.111.218
16 0.05% 0 0.00% 0 0.00% 8 0.29% 145.239.10.137
16 0.05% 16 0.37% 222 0.35% 1 0.04% 185.107.57.66
16 0.05% 14 0.32% 222 0.35% 1 0.04% 212.227.63.147
16 0.05% 7 0.16% 74 0.12% 6 0.22% 51.91.151.213
16 0.05% 0 0.00% 0 0.00% 1 0.04% 52.164.229.100
16 0.05% 13 0.30% 233 0.37% 1 0.04% 84.239.47.86
16 0.05% 15 0.35% 277 0.44% 2 0.07% 88.175.84.41
15 0.05% 0 0.00% 0 0.00% 1 0.04% 13.78.123.102
15 0.05% 0 0.00% 0 0.00% 1 0.04% 159.223.47.75
15 0.05% 14 0.32% 364 0.58% 1 0.04% 176.172.64.25
15 0.05% 15 0.35% 188 0.30% 1 0.04% 192.42.116.174
15 0.05% 1 0.02% 11 0.02% 1 0.04% 196.251.87.149
15 0.05% 15 0.35% 188 0.30% 1 0.04% 45.141.215.114
15 0.05% 13 0.30% 356 0.57% 1 0.04% 78.245.224.134
15 0.05% 13 0.30% 356 0.57% 1 0.04% 78.246.107.122
14 0.05% 13 0.30% 356 0.57% 1 0.04% 109.139.144.124
14 0.05% 0 0.00% 0 0.00% 2 0.07% 13.73.3.170
14 0.05% 0 0.00% 0 0.00% 1 0.04% 152.42.243.58
14 0.05% 13 0.30% 356 0.57% 1 0.04% 176.171.59.1
14 0.05% 13 0.30% 356 0.57% 1 0.04% 178.193.20.38
14 0.05% 14 0.32% 179 0.28% 1 0.04% 185.67.82.114
14 0.05% 14 0.32% 210 0.33% 2 0.07% 192.42.116.179
14 0.05% 14 0.32% 234 0.37% 1 0.04% 195.47.238.83
14 0.05% 0 0.00% 0 0.00% 1 0.04% 40.69.42.161
14 0.05% 7 0.16% 74 0.12% 7 0.25% 51.68.111.199
14 0.05% 6 0.14% 64 0.10% 4 0.14% 66.249.69.64
14 0.05% 13 0.30% 356 0.57% 1 0.04% 80.215.93.175
14 0.05% 12 0.28% 86 0.14% 4 0.14% 86.219.54.144
14 0.05% 13 0.30% 356 0.57% 1 0.04% 88.161.129.68
14 0.05% 13 0.30% 174 0.28% 1 0.04% 88.179.218.48
14 0.05% 13 0.30% 356 0.57% 1 0.04% 91.172.227.112
13 0.04% 12 0.28% 70 0.11% 1 0.04% 104.28.42.31
13 0.04% 12 0.28% 187 0.30% 3 0.11% 108.128.124.135
13 0.04% 12 0.28% 175 0.28% 1 0.04% 185.40.4.20
13 0.04% 0 0.00% 0 0.00% 2 0.07% 217.113.194.77
13 0.04% 0 0.00% 0 0.00% 2 0.07% 40.69.212.175
13 0.04% 0 0.00% 0 0.00% 1 0.04% 40.69.47.210
13 0.04% 12 0.28% 178 0.28% 1 0.04% 45.90.185.111
13 0.04% 13 0.30% 17 0.03% 1 0.04% 47.128.121.125
13 0.04% 12 0.28% 226 0.36% 1 0.04% 51.68.107.161
13 0.04% 3 0.07% 28 0.04% 7 0.25% 54.38.0.171
13 0.04% 4 0.09% 40 0.06% 4 0.14% 66.249.69.65
13 0.04% 13 0.30% 403 0.64% 0 0.00% 66.249.93.130
13 0.04% 12 0.28% 95 0.15% 1 0.04% 86.204.151.80
13 0.04% 12 0.28% 95 0.15% 1 0.04% 86.210.246.192
13 0.04% 12 0.28% 95 0.15% 1 0.04% 92.184.104.249
12 0.04% 10 0.23% 129 0.21% 1 0.04% 108.128.144.199
12 0.04% 0 0.00% 0 0.00% 1 0.04% 209.97.165.242
12 0.04% 0 0.00% 0 0.00% 2 0.07% 217.113.194.80
12 0.04% 6 0.14% 63 0.10% 6 0.22% 46.105.40.140
12 0.04% 6 0.14% 63 0.10% 6 0.22% 46.105.42.135
12 0.04% 6 0.14% 63 0.10% 6 0.22% 51.68.107.139
12 0.04% 6 0.14% 63 0.10% 6 0.22% 51.68.107.157
12 0.04% 6 0.14% 63 0.10% 6 0.22% 51.68.111.203
12 0.04% 6 0.14% 63 0.10% 6 0.22% 51.68.236.71
12 0.04% 6 0.14% 63 0.10% 6 0.22% 51.68.236.91
12 0.04% 0 0.00% 0 0.00% 1 0.04% 52.138.142.37
12 0.04% 0 0.00% 0 0.00% 1 0.04% 52.164.219.216
12 0.04% 0 0.00% 0 0.00% 2 0.07% 52.178.180.235
12 0.04% 12 0.28% 454 0.72% 0 0.00% 66.249.93.129
12 0.04% 11 0.25% 156 0.25% 1 0.04% 90.116.62.221
12 0.04% 6 0.14% 63 0.10% 2 0.07% 92.135.180.132
11 0.04% 10 0.23% 150 0.24% 2 0.07% 108.129.16.248
11 0.04% 10 0.23% 150 0.24% 1 0.04% 109.70.100.4
11 0.04% 11 0.25% 164 0.26% 2 0.07% 192.42.116.211
11 0.04% 2 0.05% 11 0.02% 1 0.04% 196.251.81.186
11 0.04% 0 0.00% 0 0.00% 4 0.14% 217.113.194.76
11 0.04% 11 0.25% 160 0.26% 1 0.04% 45.138.16.164
11 0.04% 0 0.00% 0 0.00% 1 0.04% 52.164.202.222
10 0.03% 2 0.05% 21 0.03% 2 0.07% 185.39.19.34
10 0.03% 2 0.05% 21 0.03% 2 0.07% 185.39.19.43
10 0.03% 2 0.05% 21 0.03% 2 0.07% 185.39.19.48
10 0.03% 9 0.21% 128 0.20% 1 0.04% 185.40.4.92
10 0.03% 10 0.23% 137 0.22% 1 0.04% 192.42.116.208
10 0.03% 0 0.00% 0 0.00% 9 0.32% 194.145.227.125
10 0.03% 2 0.05% 21 0.03% 2 0.07% 195.82.146.212
10 0.03% 2 0.05% 21 0.03% 2 0.07% 195.82.146.214
10 0.03% 5 0.12% 75 0.12% 1 0.04% 20.171.207.68
10 0.03% 5 0.12% 53 0.08% 5 0.18% 20.191.45.212
10 0.03% 0 0.00% 0 0.00% 2 0.07% 217.113.194.75
10 0.03% 0 0.00% 0 0.00% 2 0.07% 217.113.194.78
10 0.03% 1 0.02% 0 0.00% 1 0.04% 34.138.81.147
10 0.03% 1 0.02% 0 0.00% 1 0.04% 34.139.104.139
10 0.03% 1 0.02% 0 0.00% 1 0.04% 34.139.179.98
10 0.03% 1 0.02% 0 0.00% 1 0.04% 34.168.211.98
10 0.03% 1 0.02% 0 0.00% 1 0.04% 34.73.248.31
10 0.03% 1 0.02% 0 0.00% 1 0.04% 34.75.53.201
10 0.03% 1 0.02% 0 0.00% 1 0.04% 35.190.148.21
10 0.03% 1 0.02% 0 0.00% 1 0.04% 35.196.111.27
10 0.03% 1 0.02% 0 0.00% 1 0.04% 35.196.194.30
10 0.03% 1 0.02% 0 0.00% 1 0.04% 35.196.212.42
10 0.03% 1 0.02% 0 0.00% 1 0.04% 35.196.237.249
10 0.03% 1 0.02% 0 0.00% 1 0.04% 35.196.92.164
10 0.03% 1 0.02% 0 0.00% 1 0.04% 35.199.147.24
10 0.03% 1 0.02% 0 0.00% 1 0.04% 35.231.137.175
10 0.03% 1 0.02% 0 0.00% 1 0.04% 35.231.164.189
10 0.03% 1 0.02% 0 0.00% 1 0.04% 35.231.56.198
10 0.03% 1 0.02% 0 0.00% 1 0.04% 35.237.88.0
10 0.03% 0 0.00% 0 0.00% 0 0.00% 4.227.36.54
10 0.03% 5 0.12% 53 0.08% 5 0.18% 51.68.107.141
10 0.03% 5 0.12% 53 0.08% 5 0.18% 51.68.107.142
10 0.03% 5 0.12% 53 0.08% 5 0.18% 51.68.107.144
10 0.03% 5 0.12% 53 0.08% 5 0.18% 51.68.111.209
10 0.03% 5 0.12% 53 0.08% 5 0.18% 51.68.111.214
10 0.03% 5 0.12% 53 0.08% 5 0.18% 51.68.111.216
10 0.03% 5 0.12% 53 0.08% 5 0.18% 51.68.236.64
10 0.03% 2 0.05% 21 0.03% 2 0.07% 86.54.25.127
10 0.03% 9 0.21% 92 0.15% 1 0.04% 87.88.184.250
9 0.03% 8 0.19% 85 0.14% 1 0.04% 104.28.129.22
9 0.03% 9 0.21% 133 0.21% 1 0.04% 107.189.8.133
9 0.03% 0 0.00% 0 0.00% 1 0.04% 139.59.229.91
9 0.03% 0 0.00% 0 0.00% 1 0.04% 143.198.157.35
9 0.03% 9 0.21% 109 0.17% 1 0.04% 192.42.116.214
9 0.03% 0 0.00% 0 0.00% 2 0.07% 217.113.194.73
9 0.03% 5 0.12% 53 0.08% 5 0.18% 37.113.10.101
9 0.03% 8 0.19% 92 0.15% 1 0.04% 37.66.226.159
9 0.03% 3 0.07% 32 0.05% 3 0.11% 45.135.232.10
9 0.03% 9 0.21% 11 0.02% 1 0.04% 47.128.16.120
9 0.03% 5 0.12% 86 0.14% 5 0.18% 5.102.173.71
9 0.03% 0 0.00% 0 0.00% 0 0.00% 52.167.144.57
9 0.03% 0 0.00% 0 0.00% 1 0.04% 52.169.187.48
9 0.03% 1 0.02% 11 0.02% 4 0.14% 54.38.1.92
9 0.03% 8 0.19% 92 0.15% 1 0.04% 86.206.93.13
9 0.03% 8 0.19% 85 0.14% 1 0.04% 88.184.118.149
9 0.03% 8 0.19% 74 0.12% 1 0.04% 91.161.14.64
8 0.03% 6 0.14% 63 0.10% 2 0.07% 104.193.135.209
8 0.03% 0 0.00% 0 0.00% 1 0.04% 13.71.130.222
8 0.03% 0 0.00% 0 0.00% 2 0.07% 154.54.249.200
8 0.03% 8 0.19% 85 0.13% 8 0.29% 162.14.210.15
8 0.03% 7 0.16% 94 0.15% 1 0.04% 192.42.116.173
8 0.03% 0 0.00% 0 0.00% 0 0.00% 216.244.66.198
8 0.03% 0 0.00% 0 0.00% 2 0.07% 217.113.194.74
8 0.03% 0 0.00% 0 0.00% 2 0.07% 217.113.194.81
8 0.03% 7 0.16% 61 0.10% 1 0.04% 37.27.51.146
8 0.03% 8 0.19% 121 0.19% 1 0.04% 45.84.107.128
8 0.03% 8 0.19% 10 0.02% 1 0.04% 47.128.121.174
8 0.03% 4 0.09% 42 0.07% 4 0.14% 51.68.107.149
8 0.03% 4 0.09% 42 0.07% 4 0.14% 51.68.236.68
8 0.03% 4 0.09% 55 0.09% 4 0.14% 85.208.96.202
8 0.03% 3 0.07% 30 0.05% 3 0.11% 85.208.96.211
8 0.03% 7 0.16% 76 0.12% 1 0.04% 88.164.75.11
8 0.03% 2 0.05% 21 0.03% 4 0.14% 91.242.162.9
7 0.02% 7 0.16% 74 0.12% 7 0.25% 101.91.148.219
7 0.02% 7 0.16% 74 0.12% 7 0.25% 118.195.153.213
7 0.02% 7 0.16% 74 0.12% 7 0.25% 124.222.142.44
7 0.02% 7 0.16% 74 0.12% 7 0.25% 124.226.222.66
7 0.02% 1 0.02% 11 0.02% 1 0.04% 128.90.163.18
7 0.02% 0 0.00% 0 0.00% 0 0.00% 167.253.34.3
7 0.02% 6 0.14% 35 0.06% 1 0.04% 178.51.152.215
7 0.02% 6 0.14% 94 0.15% 4 0.14% 18.200.162.113
7 0.02% 5 0.12% 68 0.11% 5 0.18% 185.191.171.16
7 0.02% 0 0.00% 0 0.00% 2 0.07% 194.195.243.80
7 0.02% 6 0.14% 79 0.13% 1 0.04% 195.47.238.93
7 0.02% 0 0.00% 0 0.00% 4 0.14% 217.113.194.79
7 0.02% 7 0.16% 74 0.12% 7 0.25% 43.143.248.236
7 0.02% 7 0.16% 79 0.13% 7 0.25% 43.158.91.71
7 0.02% 7 0.16% 87 0.14% 7 0.25% 43.167.236.228
7 0.02% 5 0.12% 44 0.07% 2 0.07% 51.68.107.138
7 0.02% 0 0.00% 0 0.00% 1 0.04% 52.178.178.87
7 0.02% 7 0.16% 74 0.12% 7 0.25% 58.49.233.126
7 0.02% 7 0.16% 74 0.12% 7 0.25% 60.188.57.0
7 0.02% 4 0.09% 33 0.05% 4 0.14% 66.249.66.163
7 0.02% 7 0.16% 244 0.39% 0 0.00% 66.249.93.131
7 0.02% 6 0.14% 35 0.06% 1 0.04% 80.214.208.194
7 0.02% 7 0.16% 129 0.21% 0 0.00% 81.83.43.174
7 0.02% 5 0.12% 51 0.08% 5 0.18% 85.208.96.210
7 0.02% 4 0.09% 42 0.07% 3 0.11% 91.242.162.10
6 0.02% 6 0.14% 63 0.10% 6 0.22% 110.40.186.63
6 0.02% 6 0.14% 63 0.10% 6 0.22% 117.62.235.53
6 0.02% 6 0.14% 63 0.10% 6 0.22% 121.4.97.180
6 0.02% 6 0.14% 63 0.10% 6 0.22% 129.28.14.231
6 0.02% 0 0.00% 0 0.00% 1 0.04% 13.233.19.66
6 0.02% 0 0.00% 0 0.00% 1 0.04% 143.198.127.169
6 0.02% 6 0.14% 63 0.10% 6 0.22% 182.44.8.254
6 0.02% 5 0.12% 59 0.09% 1 0.04% 185.107.56.163
6 0.02% 6 0.14% 92 0.15% 1 0.04% 185.185.217.75
6 0.02% 4 0.09% 74 0.12% 4 0.14% 185.191.171.1
6 0.02% 3 0.07% 35 0.06% 3 0.11% 185.191.171.11
6 0.02% 4 0.09% 49 0.08% 4 0.14% 185.191.171.14
6 0.02% 4 0.09% 39 0.06% 4 0.14% 185.191.171.19
6 0.02% 4 0.09% 84 0.13% 4 0.14% 185.191.171.6
6 0.02% 3 0.07% 71 0.11% 3 0.11% 185.191.171.7
6 0.02% 3 0.07% 32 0.05% 3 0.11% 185.191.171.9
6 0.02% 5 0.12% 61 0.10% 1 0.04% 185.220.101.52
6 0.02% 0 0.00% 0 0.00% 1 0.04% 2.58.56.244
6 0.02% 1 0.02% 11 0.02% 1 0.04% 20.171.207.149
6 0.02% 6 0.14% 85 0.14% 2 0.07% 20.171.207.60
6 0.02% 0 0.00% 0 0.00% 2 0.07% 217.113.194.72
6 0.02% 0 0.00% 0 0.00% 1 0.04% 23.102.4.166
6 0.02% 0 0.00% 0 0.00% 0 0.00% 34.122.60.108
6 0.02% 2 0.05% 21 0.03% 1 0.04% 37.113.35.16
6 0.02% 6 0.14% 63 0.10% 1 0.04% 37.66.176.131
6 0.02% 0 0.00% 0 0.00% 0 0.00% 4.227.36.10
6 0.02% 0 0.00% 0 0.00% 0 0.00% 4.227.36.30
6 0.02% 6 0.14% 71 0.11% 6 0.22% 43.128.67.187
6 0.02% 6 0.14% 284 0.45% 4 0.14% 43.155.140.157
6 0.02% 6 0.14% 63 0.10% 6 0.22% 43.156.109.53
6 0.02% 6 0.14% 63 0.10% 6 0.22% 43.156.156.96
6 0.02% 6 0.14% 62 0.10% 6 0.22% 43.157.148.38
6 0.02% 6 0.14% 84 0.13% 6 0.22% 43.166.250.187
6 0.02% 0 0.00% 0 0.00% 1 0.04% 45.80.158.232
6 0.02% 3 0.07% 32 0.05% 3 0.11% 46.105.46.43
6 0.02% 3 0.07% 32 0.05% 3 0.11% 51.68.107.146
6 0.02% 3 0.07% 32 0.05% 3 0.11% 51.68.111.202
