Usage Statistics for www.velomip.net

Summary Period: Last 12 Months
Generated 12-Mar-2010 07:16 CET

Usage summary for www.velomip.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 11338 7303 1428 609 2820 2525359 7318 17139 87644 136064
Feb 2010 7590 4864 831 433 4983 4896543 12134 23276 136217 212539
Jan 2010 6907 4498 764 372 4550 4104258 11541 23701 139439 214131
Dec 2009 6389 4209 698 363 4431 4518681 11258 21647 130504 198089
Nov 2009 6880 4625 703 369 4712 4682261 11072 21114 138777 206423
Oct 2009 7627 4910 833 419 5277 5975330 13009 25827 152212 236464
Sep 2009 10473 6927 1063 502 6121 10631566 15071 31894 207833 314191
Aug 2009 8826 5885 1010 467 6146 9128754 14504 31321 182456 273632
Jul 2009 8954 5868 1098 509 6745 8032570 15795 34065 181928 277583
Jun 2009 9208 5851 1341 600 7355 9964143 18022 40234 175546 276257
May 2009 11029 7052 1464 636 8094 10874779 19734 45401 218615 341905
Apr 2009 9345 6093 1353 598 7567 8339791 17950 40613 182817 280370
Totals 83674035 167408 356232 1933988 2967648


Generated by Webalizer Version 1.30