Usage Statistics for www.jemeclate.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 07:36 CEST

Usage summary for www.jemeclate.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 11823 10337 4582 1159 3270 482783 3479 13747 31013 35471
Jun 2009 15603 13630 6195 1379 36956 5919347 41376 185852 408905 468091
May 2009 16550 14509 6597 1448 40016 6514331 44917 204521 449804 513080
Apr 2009 16985 14572 6543 1450 38219 6215988 43519 196318 437175 509572
Mar 2009 20427 17136 7021 1453 39478 7869899 45066 217672 531237 633255
Feb 2009 21631 18597 8349 1779 43911 7424808 49825 233780 520738 605673
Jan 2009 21929 18828 8297 1833 50053 8534425 56824 257220 583688 679822
Dec 2008 22902 19426 8134 1977 55103 8995355 61288 252170 602219 709964
Nov 2008 22181 18844 8225 1997 53753 8009638 59920 246767 565327 665454
Oct 2008 24325 21022 8910 2149 60127 9646974 66623 276239 651711 754080
Sep 2008 21507 18529 7681 2137 57826 8288289 64121 230437 555873 645224
Aug 2008 20229 17078 7263 1815 49825 7963913 56284 225175 529448 627123
Totals 85865750 593242 2539898 5867138 6846809


Generated by Webalizer Version 1.30