Usage Statistics for www.jemeclate.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 07:05 CEST

Usage summary for www.jemeclate.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 8421 7295 3187 982 25033 3125436 29476 95629 218857 252653
Jun 2010 9813 8430 3694 1210 31668 3620846 36303 110829 252923 294417
May 2010 17101 14622 6626 1705 46652 6374339 52878 205412 453303 530139
Apr 2010 18674 16106 6675 1639 43043 6850844 49196 200272 483205 560244
Mar 2010 20260 17449 7442 1568 41594 7288490 48626 230708 540946 628067
Feb 2010 21427 18373 7670 1841 45103 7458872 51571 214761 514457 599971
Jan 2010 21927 18921 8188 1861 50846 7991548 57719 253828 586578 679737
Dec 2009 20047 17391 7567 1475 38915 7061632 45726 234581 539126 621459
Nov 2009 20500 17828 8013 1450 36835 7142626 43520 240418 534859 615008
Oct 2009 19938 17326 7888 1403 36402 7476066 43499 244545 537135 618095
Sep 2009 15701 13930 6377 1204 31098 5518551 36137 191335 417924 471036
Aug 2009 15355 13557 6190 1218 33075 5873144 37788 191904 420289 476018
Totals 75782394 532439 2414222 5499602 6346844


Generated by Webalizer Version 1.30