
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 17766 | 15296 | 6715 | 1484 | 18074 | 2915275 | 20776 | 94023 | 214152 | 248732 |
| Feb 2010 | 21427 | 18373 | 7670 | 1841 | 45103 | 7458872 | 51571 | 214761 | 514457 | 599971 |
| Jan 2010 | 21927 | 18921 | 8188 | 1861 | 50846 | 7991548 | 57719 | 253828 | 586578 | 679737 |
| Dec 2009 | 20047 | 17391 | 7567 | 1475 | 38915 | 7061632 | 45726 | 234581 | 539126 | 621459 |
| Nov 2009 | 20500 | 17828 | 8013 | 1450 | 36835 | 7142626 | 43520 | 240418 | 534859 | 615008 |
| Oct 2009 | 19938 | 17326 | 7888 | 1403 | 36402 | 7476066 | 43499 | 244545 | 537135 | 618095 |
| Sep 2009 | 15701 | 13930 | 6377 | 1204 | 31098 | 5518551 | 36137 | 191335 | 417924 | 471036 |
| Aug 2009 | 15355 | 13557 | 6190 | 1218 | 33075 | 5873144 | 37788 | 191904 | 420289 | 476018 |
| Jul 2009 | 17156 | 15182 | 6669 | 1401 | 38182 | 6845850 | 43446 | 206759 | 470664 | 531843 |
| Jun 2009 | 15603 | 13630 | 6195 | 1379 | 36956 | 5919347 | 41376 | 185852 | 408905 | 468091 |
| May 2009 | 16550 | 14509 | 6597 | 1448 | 40016 | 6514331 | 44917 | 204521 | 449804 | 513080 |
| Apr 2009 | 16985 | 14572 | 6543 | 1450 | 38219 | 6215988 | 43519 | 196318 | 437175 | 509572 |
| Totals | 76933230 | 509994 | 2458845 | 5531068 | 6352642 | |||||
| Generated by Webalizer Version 1.30 |