
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 42 | 40 | 41 | 0 | 7 | 9563 | 7 | 1007 | 976 | 1015 |
| Jun 2010 | 17 | 16 | 17 | 0 | 10 | 3102 | 13 | 467 | 445 | 478 |
| May 2010 | 5704 | 4544 | 2338 | 656 | 10774 | 1104811 | 20356 | 72481 | 140871 | 176843 |
| Apr 2010 | 9005 | 7230 | 3820 | 1070 | 14818 | 2428462 | 32125 | 114604 | 216915 | 270179 |
| Mar 2010 | 13820 | 12027 | 8355 | 1157 | 16740 | 5352091 | 35882 | 259025 | 372852 | 428439 |
| Feb 2010 | 16966 | 15203 | 11516 | 1158 | 15336 | 4550065 | 32441 | 322462 | 425699 | 475068 |
| Jan 2010 | 15257 | 13599 | 10104 | 1166 | 16665 | 4418681 | 36155 | 313239 | 421577 | 472997 |
| Dec 2009 | 16208 | 14571 | 11241 | 1169 | 16697 | 4976578 | 36265 | 348493 | 451724 | 502461 |
| Nov 2009 | 16447 | 14724 | 10697 | 1342 | 21406 | 4289137 | 40270 | 320923 | 441728 | 493414 |
| Oct 2009 | 16354 | 14590 | 8977 | 1674 | 31843 | 3911363 | 51924 | 278299 | 452308 | 506992 |
| Sep 2009 | 14039 | 12330 | 7068 | 1631 | 31395 | 3380753 | 48938 | 212067 | 369925 | 421189 |
| Aug 2009 | 10205 | 8715 | 4953 | 1193 | 22756 | 2325718 | 37011 | 153562 | 270184 | 316369 |
| Totals | 36750324 | 371387 | 2396629 | 3565204 | 4065444 | |||||
| Generated by Webalizer Version 1.30 |