
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 4787 | 3989 | 2384 | 567 | 765 | 67085 | 1135 | 4769 | 7978 | 9574 |
| Jun 2009 | 9187 | 7722 | 4530 | 934 | 18006 | 2025018 | 28021 | 135905 | 231670 | 275623 |
| May 2009 | 10261 | 8712 | 5153 | 1170 | 20418 | 2281020 | 36290 | 159751 | 270083 | 318117 |
| Apr 2009 | 11470 | 9629 | 6215 | 1127 | 18863 | 2755219 | 33831 | 186472 | 288886 | 344105 |
| Mar 2009 | 11355 | 9476 | 6057 | 1075 | 20111 | 3595643 | 33347 | 187775 | 293762 | 352016 |
| Feb 2009 | 11767 | 9749 | 6103 | 1095 | 20310 | 2404163 | 30665 | 170906 | 272990 | 329477 |
| Jan 2009 | 11789 | 9882 | 6251 | 1034 | 21672 | 2762003 | 32080 | 193785 | 306357 | 365481 |
| Dec 2008 | 11261 | 9457 | 5884 | 1112 | 23596 | 2490110 | 34487 | 182433 | 293190 | 349095 |
| Nov 2008 | 10691 | 8724 | 4821 | 1122 | 22558 | 1977628 | 33687 | 144649 | 261745 | 320755 |
| Oct 2008 | 10943 | 8605 | 4613 | 1067 | 22431 | 1987718 | 33099 | 143011 | 266777 | 339261 |
| Sep 2008 | 10272 | 7999 | 4293 | 989 | 21004 | 1659061 | 29683 | 128801 | 239988 | 308187 |
| Aug 2008 | 9894 | 7270 | 3821 | 985 | 20058 | 1546232 | 30546 | 118453 | 225376 | 306731 |
| Totals | 25550900 | 356871 | 1756710 | 2958802 | 3618422 | |||||
| Generated by Webalizer Version 1.30 |