Usage Statistics for www.cfppa-angers.com

Summary Period: Last 12 Months
Generated 18-May-2012 05:26 CEST

Usage summary for www.cfppa-angers.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 8407 4953 809 186 1573 6997837 3357 14574 89159 151331
Apr 2012 6555 3616 820 212 3479 6302868 6388 24621 108502 196670
Mar 2012 13882 6463 1411 333 6635 13380683 10330 43743 200355 430365
Feb 2012 10977 5192 1271 319 6129 8698461 9255 36872 150591 318355
Jan 2012 14376 5236 1633 307 5981 9283020 9547 50642 162316 445663
Dec 2011 7206 2679 947 244 4125 4716811 7567 29374 83058 223411
Nov 2011 11271 3448 1268 246 4013 5719412 7383 38069 103464 338159
Oct 2011 10249 2908 1227 226 3375 4772569 7015 38062 90162 317729
Sep 2011 9807 3776 1327 252 3774 7236730 7582 39810 113300 294237
Aug 2011 4205 2477 780 230 3767 4941262 7160 24200 76814 130362
Jul 2011 3548 2915 744 238 3925 5683608 7387 23087 90387 110017
Jun 2011 7891 3849 944 263 4294 7221387 7898 28328 115489 236734
Totals 84954648 90869 391382 1383597 3193033


Generated by Webalizer Version 1.30