Usage Statistics for bretagne-vtt.com

Summary Period: March 2024
Generated 01-Apr-2024 02:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for March 2024
Total Hits 28977
Total Files 18118
Total Pages 21239
Total Visits 4167
Total KBytes 1378086
Total Unique Sites 2920
Total Unique URLs 4094
Total Unique Referrers 546
. Avg Max
Hits per Hour 38 1439
Hits per Day 934 4283
Files per Day 584 3966
Pages per Day 685 4040
Sites per Day 94 294
Visits per Day 134 268
KBytes per Day 44454 290452
Hits by Response Code
Code 200 - OK 62.53% 18118
Code 206 - Partial Content 0.23% 68
Code 304 - Not Modified 15.61% 4524
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.08% 22
Code 404 - Not Found 21.53% 6240
Code 405 - Method Not Allowed 0.01% 4

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 271 0.94% 185 1.02% 132 0.62% 106 2.54% 122 4.18% 14921 1.08%
2 341 1.18% 258 1.42% 188 0.89% 91 2.18% 91 3.12% 26420 1.92%
3 348 1.20% 243 1.34% 152 0.72% 90 2.16% 111 3.80% 18646 1.35%
4 1314 4.53% 498 2.75% 876 4.12% 153 3.67% 182 6.23% 31605 2.29%
5 421 1.45% 323 1.78% 151 0.71% 106 2.54% 124 4.25% 38161 2.77%
6 327 1.13% 239 1.32% 191 0.90% 113 2.71% 129 4.42% 27583 2.00%
7 426 1.47% 200 1.10% 308 1.45% 104 2.50% 131 4.49% 17811 1.29%
8 187 0.65% 118 0.65% 92 0.43% 88 2.11% 124 4.25% 11923 0.87%
9 4283 14.78% 3966 21.89% 4040 19.02% 73 1.75% 99 3.39% 290452 21.08%
10 2026 6.99% 258 1.42% 1347 6.34% 132 3.17% 119 4.08% 20976 1.52%
11 3010 10.39% 2835 15.65% 2795 13.16% 84 2.02% 127 4.35% 216685 15.72%
12 1109 3.83% 736 4.06% 836 3.94% 161 3.86% 138 4.73% 47989 3.48%
13 980 3.38% 708 3.91% 746 3.51% 158 3.79% 185 6.34% 46545 3.38%
14 251 0.87% 189 1.04% 121 0.57% 97 2.33% 124 4.25% 15840 1.15%
15 586 2.02% 418 2.31% 365 1.72% 123 2.95% 155 5.31% 39321 2.85%
16 716 2.47% 578 3.19% 520 2.45% 268 6.43% 289 9.90% 31659 2.30%
17 743 2.56% 476 2.63% 619 2.91% 246 5.90% 228 7.81% 28855 2.09%
18 735 2.54% 407 2.25% 545 2.57% 99 2.38% 134 4.59% 30747 2.23%
19 570 1.97% 326 1.80% 329 1.55% 94 2.26% 109 3.73% 24772 1.80%
20 903 3.12% 560 3.09% 596 2.81% 160 3.84% 170 5.82% 51437 3.73%
21 660 2.28% 523 2.89% 467 2.20% 192 4.61% 160 5.48% 49404 3.58%
22 515 1.78% 384 2.12% 306 1.44% 102 2.45% 133 4.55% 29608 2.15%
23 351 1.21% 259 1.43% 211 0.99% 86 2.06% 101 3.46% 16312 1.18%
24 291 1.00% 179 0.99% 102 0.48% 75 1.80% 85 2.91% 15028 1.09%
25 386 1.33% 249 1.37% 221 1.04% 124 2.98% 134 4.59% 29778 2.16%
26 472 1.63% 302 1.67% 291 1.37% 167 4.01% 208 7.12% 20210 1.47%
27 1117 3.85% 938 5.18% 945 4.45% 168 4.03% 193 6.61% 62703 4.55%
28 863 2.98% 625 3.45% 497 2.34% 214 5.14% 250 8.56% 52008 3.77%
29 850 2.93% 647 3.57% 420 1.98% 261 6.26% 294 10.07% 35522 2.58%
30 3616 12.48% 304 1.68% 2662 12.53% 128 3.07% 151 5.17% 21573 1.57%
31 309 1.07% 187 1.03% 168 0.79% 107 2.57% 137 4.69% 13591 0.99%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 486 1.68% 10 336 1.85% 11 359 1.69% 729 22597 1.64%
1 12 392 1.35% 10 315 1.74% 8 262 1.23% 643 19920 1.45%
2 19 595 2.05% 15 481 2.65% 14 441 2.08% 1061 32890 2.39%
3 22 685 2.36% 18 572 3.16% 18 560 2.64% 1347 41764 3.03%
4 28 887 3.06% 25 784 4.33% 23 734 3.46% 1967 60990 4.43%
5 21 662 2.28% 17 549 3.03% 14 447 2.10% 1415 43857 3.18%
6 15 477 1.65% 10 340 1.88% 6 213 1.00% 1202 37273 2.70%
7 53 1646 5.68% 31 984 5.43% 41 1277 6.01% 2083 64579 4.69%
8 29 910 3.14% 15 469 2.59% 18 567 2.67% 981 30405 2.21%
9 35 1109 3.83% 11 345 1.90% 22 706 3.32% 1409 43688 3.17%
10 31 976 3.37% 11 361 1.99% 20 639 3.01% 1030 31938 2.32%
11 33 1035 3.57% 12 387 2.14% 20 626 2.95% 912 28265 2.05%
12 32 1005 3.47% 14 447 2.47% 21 653 3.07% 1191 36932 2.68%
13 37 1153 3.98% 13 403 2.22% 28 897 4.22% 1020 31612 2.29%
14 32 1000 3.45% 15 473 2.61% 21 676 3.18% 1168 36196 2.63%
15 38 1180 4.07% 17 553 3.05% 26 812 3.82% 1638 50782 3.69%
16 54 1703 5.88% 36 1122 6.19% 44 1369 6.45% 2159 66916 4.86%
17 63 1977 6.82% 44 1391 7.68% 51 1605 7.56% 4136 128222 9.30%
18 67 2085 7.20% 42 1322 7.30% 50 1554 7.32% 3169 98240 7.13%
19 54 1703 5.88% 35 1108 6.12% 41 1297 6.11% 2501 77546 5.63%
20 67 2089 7.21% 46 1446 7.98% 54 1696 7.99% 2559 79314 5.76%
21 99 3073 10.60% 74 2307 12.73% 79 2449 11.53% 6133 190121 13.80%
22 51 1611 5.56% 41 1291 7.13% 33 1038 4.89% 3227 100046 7.26%
23 17 538 1.86% 10 332 1.83% 11 362 1.70% 774 23993 1.74%

Top 30 of 4094 Total URLs
# Hits KBytes URL
1 952 3.29% 127068 9.22% /
2 299 1.03% 47242 3.43% /menu-resultats.htm
3 205 0.71% 2782 0.20% /Resultats/DH-2008/2008-DH6-COMMANA-presse.htm
4 197 0.68% 12790 0.93% /Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/sheet001.htm
5 195 0.67% 255 0.02% /Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/tabstrip.htm
6 44 0.15% 75 0.01% /mes_humeurs.htm
7 43 0.15% 36 0.00% /Calendrier2021.txt
8 39 0.13% 183 0.01% /Hemonstoir/MenuRonde.html
9 36 0.12% 532 0.04% /2019-TDJV35Melesse.xlsx
10 35 0.12% 531 0.04% /Resultats/XC2014/2014-XC0-GENERAL-presse.htm
11 35 0.12% 297 0.02% /menu-calendriers.htm
12 34 0.12% 1434 0.10% /CalendrierCBC-VTT-2016-html.htm
13 33 0.11% 2469 0.18% /2019-TDJV35StThurial.xlsx
14 32 0.11% 2692 0.20% /2016-DH0-GENERAL.xls
15 30 0.10% 327 0.02% /Resultats/DH-2014/2014-DH0-GENERAL.htm
16 29 0.10% 9823 0.71% /Resultats/Trial-2013/2013-9-coupe-bretagne.html
17 29 0.10% 143 0.01% /Tro-Bro-Leon/MenuTROBRO.htm
18 28 0.10% 1330 0.10% /CalendrierCBC-VTT-2020-web.xls
19 28 0.10% 122 0.01% /CalendrierFFCprovisoire2021.docx
20 28 0.10% 2840 0.21% /Resultats/Trial/2005-1-StCongard.htm
21 27 0.09% 942 0.07% /Calendriers/CalendrierCBC-VTT-2015-html.htm
22 26 0.09% 117 0.01% /Page-Liens.html
23 26 0.09% 261 0.02% /Resultats/DH-2013/2013-4X-LOUDEAC-presse.htm
24 24 0.08% 65 0.00% /Annonces/ANNONCES.html
25 23 0.08% 561 0.04% /2016-XCR-inguiniel-2603.ods
26 22 0.08% 1478 0.11% /2015-XC0-GENERAL-presse.xls
27 22 0.08% 218 0.02% /BulEngRelais2018.htm
28 22 0.08% 274 0.02% /EngFrance2019.htm
29 21 0.07% 2259 0.16% /2020-XC2-Taupont-Presse.xls
30 21 0.07% 275 0.02% /Hemonstoir/RONDE1999.htm
View All URLs

Top 10 of 4094 Total URLs By KBytes
# Hits KBytes URL
1 952 3.29% 127068 9.22% /
2 299 1.03% 47242 3.43% /menu-resultats.htm
3 10 0.03% 42262 3.07% /RDV-2017-Guide.pdf
4 197 0.68% 12790 0.93% /Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/sheet001.htm
5 13 0.04% 11374 0.83% /Resultats/XC2011/2011-XC999-ChapelleBrain-MX_fichiers/sheet002.htm
6 19 0.07% 9905 0.72% /Hemonstoir/RONDE2001.html
7 29 0.10% 9823 0.71% /Resultats/Trial-2013/2013-9-coupe-bretagne.html
8 18 0.06% 8536 0.62% /TRJV2019reglement.pdf
9 14 0.05% 6285 0.46% /Hemonstoir/RONDE2002.html
10 19 0.07% 5987 0.43% /TRJVCahierCharges.pdf

Top 10 of 938 Total Entry Pages
# Hits Visits URL
1 952 3.29% 867 21.41% /
2 299 1.03% 205 5.06% /menu-resultats.htm
3 24 0.08% 18 0.44% /Annonces/ANNONCES.html
4 39 0.13% 18 0.44% /Hemonstoir/MenuRonde.html
5 26 0.09% 15 0.37% /Resultats/DH-2013/2013-4X-LOUDEAC-presse.htm
6 21 0.07% 15 0.37% /Resultats/XC/2001-2-PONTREAN.html
7 34 0.12% 14 0.35% /CalendrierCBC-VTT-2016-html.htm
8 22 0.08% 14 0.35% /EngFrance2019.htm
9 21 0.07% 14 0.35% /Hemonstoir/RONDE1999.htm
10 15 0.05% 14 0.35% /TBF/MenuTBF.htm

Top 10 of 1050 Total Exit Pages
# Hits Visits URL
1 952 3.29% 826 20.46% /
2 195 0.67% 119 2.95% /Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/tabstrip.htm
3 299 1.03% 72 1.78% /menu-resultats.htm
4 44 0.15% 22 0.54% /mes_humeurs.htm
5 39 0.13% 19 0.47% /Hemonstoir/MenuRonde.html
6 30 0.10% 18 0.45% /Resultats/DH-2014/2014-DH0-GENERAL.htm
7 29 0.10% 18 0.45% /Resultats/Trial-2013/2013-9-coupe-bretagne.html
8 35 0.12% 18 0.45% /Resultats/XC2014/2014-XC0-GENERAL-presse.htm
9 24 0.08% 15 0.37% /Annonces/ANNONCES.html
10 26 0.09% 15 0.37% /Resultats/DH-2013/2013-4X-LOUDEAC-presse.htm

Top 50 of 2920 Total Sites
# Hits Files KBytes Visits Hostname
1 2679 9.25% 2650 14.63% 198940 14.44% 1 0.02% 154.6.12.13
2 1274 4.40% 1196 6.60% 91202 6.62% 6 0.14% 3.224.220.101
3 1183 4.08% 1111 6.13% 83752 6.08% 7 0.17% 52.70.240.171
4 1079 3.72% 999 5.51% 76014 5.52% 10 0.24% 23.22.35.162
5 680 2.35% 623 3.44% 33264 2.41% 2 0.05% 148.251.241.12
6 667 2.30% 633 3.49% 33588 2.44% 7 0.17% 157.90.182.27
7 657 2.27% 209 1.15% 17386 1.26% 26 0.62% 83.197.219.103
8 572 1.97% 443 2.45% 38383 2.79% 85 2.04% 216.244.66.228
9 507 1.75% 0 0.00% 0 0.00% 4 0.10% 217.113.194.155
10 449 1.55% 0 0.00% 0 0.00% 5 0.12% 217.113.194.148
11 419 1.45% 1 0.01% 68 0.00% 5 0.12% 217.113.194.145
12 394 1.36% 0 0.00% 0 0.00% 5 0.12% 217.113.194.157
13 393 1.36% 0 0.00% 0 0.00% 4 0.10% 217.113.194.158
14 357 1.23% 1 0.01% 44 0.00% 4 0.10% 217.113.194.156
15 328 1.13% 1 0.01% 228 0.02% 4 0.10% 217.113.194.144
16 314 1.08% 0 0.00% 0 0.00% 5 0.12% 154.54.249.202
17 308 1.06% 0 0.00% 0 0.00% 5 0.12% 217.113.194.154
18 306 1.06% 0 0.00% 0 0.00% 3 0.07% 217.113.194.152
19 293 1.01% 0 0.00% 0 0.00% 5 0.12% 217.113.194.153
20 287 0.99% 246 1.36% 10422 0.76% 37 0.89% 66.249.66.195
21 284 0.98% 2 0.01% 53 0.00% 4 0.10% 217.113.194.149
22 276 0.95% 0 0.00% 0 0.00% 5 0.12% 217.113.194.159
23 260 0.90% 0 0.00% 0 0.00% 5 0.12% 217.113.194.146
24 255 0.88% 0 0.00% 0 0.00% 5 0.12% 217.113.194.151
25 253 0.87% 0 0.00% 0 0.00% 6 0.14% 217.113.194.147
26 241 0.83% 205 1.13% 10078 0.73% 42 1.01% 66.249.66.196
27 232 0.80% 231 1.27% 7918 0.57% 1 0.02% 192.99.36.126
28 218 0.75% 217 1.20% 25060 1.82% 1 0.02% 217.182.175.163
29 211 0.73% 210 1.16% 11432 0.83% 2 0.05% 149.202.65.189
30 208 0.72% 35 0.19% 4889 0.35% 15 0.36% 77.200.219.107
31 202 0.70% 201 1.11% 10754 0.78% 1 0.02% 158.220.119.92
32 195 0.67% 0 0.00% 0 0.00% 1 0.02% 20.171.152.63
33 195 0.67% 0 0.00% 0 0.00% 1 0.02% 4.227.109.221
34 171 0.59% 170 0.94% 10487 0.76% 1 0.02% 192.95.30.21
35 165 0.57% 163 0.90% 11575 0.84% 1 0.02% 65.21.233.213
36 163 0.56% 0 0.00% 0 0.00% 7 0.17% 217.113.194.150
37 158 0.55% 135 0.75% 7863 0.57% 38 0.91% 66.249.66.197
38 154 0.53% 152 0.84% 18926 1.37% 2 0.05% 151.84.195.60
39 153 0.53% 152 0.84% 7740 0.56% 1 0.02% 94.23.203.52
40 130 0.45% 66 0.36% 3966 0.29% 9 0.22% 213.219.247.106
41 120 0.41% 60 0.33% 3658 0.27% 8 0.19% 193.188.21.49
42 120 0.41% 60 0.33% 3658 0.27% 9 0.22% 194.113.106.9
43 120 0.41% 60 0.33% 3658 0.27% 8 0.19% 213.219.247.125
44 116 0.40% 0 0.00% 0 0.00% 1 0.02% 102.129.235.195
45 112 0.39% 56 0.31% 3414 0.25% 9 0.22% 89.22.235.136
46 109 0.38% 108 0.60% 629 0.05% 1 0.02% 151.106.160.165
47 98 0.34% 87 0.48% 4086 0.30% 9 0.22% 65.108.6.34
48 85 0.29% 16 0.09% 2475 0.18% 1 0.02% 91.208.240.233
49 80 0.28% 78 0.43% 3144 0.23% 2 0.05% 158.220.123.113
50 80 0.28% 40 0.22% 2439 0.18% 7 0.17% 193.188.20.96
View All Sites

Top 10 of 2920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2679 9.25% 2650 14.63% 198940 14.44% 1 0.02% 154.6.12.13
2 1274 4.40% 1196 6.60% 91202 6.62% 6 0.14% 3.224.220.101
3 1183 4.08% 1111 6.13% 83752 6.08% 7 0.17% 52.70.240.171
4 1079 3.72% 999 5.51% 76014 5.52% 10 0.24% 23.22.35.162
5 572 1.97% 443 2.45% 38383 2.79% 85 2.04% 216.244.66.228
6 667 2.30% 633 3.49% 33588 2.44% 7 0.17% 157.90.182.27
7 680 2.35% 623 3.44% 33264 2.41% 2 0.05% 148.251.241.12
8 218 0.75% 217 1.20% 25060 1.82% 1 0.02% 217.182.175.163
9 154 0.53% 152 0.84% 18926 1.37% 2 0.05% 151.84.195.60
10 657 2.27% 209 1.15% 17386 1.26% 26 0.62% 83.197.219.103

Top 50 of 546 Total Referrers
# Hits Referrer
1 23220 80.13% - (Direct Request)
2 2099 7.24% http://www.bretagne-vtt.com/
3 501 1.73% http://www.bretagne-vtt.com/menu-resultats.htm
4 384 1.33% http://www.bretagne-vtt.com/DH-2008/\
5 384 1.33% http://www.bretagne-vtt.com/Resultats/DH-2008/\
6 193 0.67% https://www.google.com/
7 192 0.66% http://www.bretagne-vtt.com/Resultats/DH-2008/2008-DH6-COMMANA-presse.htm
8 192 0.66% http://www.bretagne-vtt.com/Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/sheet001.htm
9 192 0.66% http://www.bretagne-vtt.com/Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/tabstrip.htm
10 185 0.64% www.google.com
11 24 0.08% http://www.bretagne-vtt.com/Hemonstoir/MenuRonde.html
12 24 0.08% https://www.google.fr/
13 16 0.06% http://www.bretagne-vtt.com/menu-calendriers.htm
14 15 0.05% http://www.bretagne-vtt.com/Reglements/TRJV-2012.htm
15 15 0.05% http://www.bretagne-vtt.com/Resultats/XC2014/2014-XC0-GENERAL-presse.htm
16 12 0.04% http://www.bretagne-vtt.com/Hemonstoir/RONDE1999.htm
17 12 0.04% http://www.bretagne-vtt.com/index.html
18 10 0.03% http://www.bretagne-vtt.com/Hemonstoir/2005-Ronde-Int-nat.htm
19 10 0.03% http://www.bretagne-vtt.com/Resultats/XC2007/2007-XC7-CONGARD-presse.htm
20 9 0.03% http://www.bretagne-vtt.com
21 9 0.03% http://www.bretagne-vtt.com/TeamVCPL/Team-VTT.html
22 8 0.03% http://www.bretagne-vtt.com/Resultats/DH-2014/2014-DH0-GENERAL.htm
23 8 0.03% http://www.bretagne-vtt.com/Resultats/Trial-2011/2011-1-TRIAL-Poitiers.htm
24 8 0.03% http://www.bretagne-vtt.com/TBF/TBF-2007-etape4.htm
25 7 0.02% http://bretagne-vtt.com
26 7 0.02% http://www.bretagne-vtt.com/Hemonstoir/2006-Ronde-Internet.htm
27 7 0.02% http://www.bretagne-vtt.com/Hemonstoir/2009-Ronde-Internet.htm
28 7 0.02% http://www.bretagne-vtt.com/Resultats/DH-2005/2005-3-STBROLADRE-INT.htm
29 7 0.02% http://www.bretagne-vtt.com/Resultats/XC2014/2014-XC0-GENERAL-presse_fichiers/sheet001.htm
30 7 0.02% http://www.bretagne-vtt.com/favicon.ico
31 6 0.02% http://www.bretagne-vtt.com/CRITERIUM/CRIT-presentation.htm
32 6 0.02% http://www.bretagne-vtt.com/Hemonstoir/2003-Ronde-Class.htm
33 6 0.02% http://www.bretagne-vtt.com/Hemonstoir/2005-Ronde-Int-nat_fichiers/sheet002.htm
34 6 0.02% http://www.bretagne-vtt.com/Hemonstoir/2012-RDV-Internet.htm
35 6 0.02% http://www.bretagne-vtt.com/Resultats/DH-2006/2006-DH4-SBRIEUC.htm
36 6 0.02% http://www.bretagne-vtt.com/Resultats/DH-2007/2007-DH0-GENERAL-int.htm
37 6 0.02% http://www.bretagne-vtt.com/Resultats/DH-2007/2007-DH2-CORAY-presse.htm
38 6 0.02% http://www.bretagne-vtt.com/Resultats/DH-2009/2009-DH3-STBROLADRE-presse.htm
39 6 0.02% http://www.bretagne-vtt.com/Resultats/DH-2010/2010-DH913-MONTDOL-presse.htm
40 6 0.02% http://www.bretagne-vtt.com/Resultats/DH-2013/2013-DH4-BIGNAN-PRESSE.htm
41 6 0.02% http://www.bretagne-vtt.com/Resultats/Dh-2002/5-MERLEAC-scratch.html
42 6 0.02% http://www.bretagne-vtt.com/Resultats/TRJV-2005/4-GENE-PLOUHA.htm
43 6 0.02% http://www.bretagne-vtt.com/Resultats/TRJV-2010/2010-TRJV-0-GENERAL.htm
44 6 0.02% http://www.bretagne-vtt.com/Resultats/XC/2001-1-MEGRIT.html
45 6 0.02% http://www.bretagne-vtt.com/Resultats/XC2007/2007-XC7-CONGARD-presse_fichiers/sheet001.htm
46 6 0.02% http://www.bretagne-vtt.com/Resultats/XC2010/2010-XC2-CHAPELLE-BRAIN-presse.htm
47 6 0.02% http://www.bretagne-vtt.com/TBF/TBF-2008-etape4lg.htm
48 6 0.02% http://www.bretagne-vtt.com/TBF/TBF-2009-Equipes.htm
49 6 0.02% http://www.bretagne-vtt.com/TBF/TBF-2009-etape3-presse.htm
50 6 0.02% http://www.bretagne-vtt.com/TRJVCahierCharges.pdf
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% http://www.bretagne-vtt.com/
2 1 20.00% http://www.bretagne-vtt.com/menu-resultats.htm
3 1 20.00% http://www.bretagne-vtt.com/resultats/plouha/plouha-jh-2002.html

Usage by Country for March 2024

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 13545 46.74% 11469 63.30% 842617 61.14% United States
2 8714 30.07% 2096 11.57% 162510 11.79% France
3 1685 5.81% 864 4.77% 70658 5.13% Russian Federation
4 1335 4.61% 1131 6.24% 77769 5.64% Canada
5 877 3.03% 737 4.07% 41133 2.98% Germany
6 771 2.66% 323 1.78% 22075 1.60% Unresolved/Unknown
7 494 1.70% 372 2.05% 39639 2.88% Great Britain (UK)
8 410 1.41% 351 1.94% 34647 2.51% China
9 306 1.06% 293 1.62% 15068 1.09% Switzerland
10 181 0.62% 159 0.88% 20923 1.52% Italy
11 118 0.41% 79 0.44% 6352 0.46% Saudi Arabia
12 112 0.39% 87 0.48% 23973 1.74% Ireland
13 74 0.26% 50 0.28% 4261 0.31% Ukraine
14 56 0.19% 4 0.02% 619 0.04% Bulgaria
15 56 0.19% 51 0.28% 2933 0.21% Israel
16 53 0.18% 49 0.27% 4070 0.30% Netherlands
17 34 0.12% 0 0.00% 0 0.00% Hong Kong
18 28 0.10% 12 0.07% 1548 0.11% Singapore
19 26 0.09% 25 0.14% 2609 0.19% Iran
20 25 0.09% 3 0.02% 114 0.01% Romania
21 18 0.06% 4 0.02% 818 0.06% Czech Republic
22 14 0.05% 13 0.07% 2011 0.15% Japan
23 12 0.04% 0 0.00% 0 0.00% Malaysia
24 3 0.01% 0 0.00% 0 0.00% Australia
25 3 0.01% 2 0.01% 323 0.02% Morocco
26 3 0.01% 1 0.01% 155 0.01% Norway
27 3 0.01% 0 0.00% 0 0.00% New Zealand
28 3 0.01% 0 0.00% 0 0.00% Reunion
29 2 0.01% 2 0.01% 309 0.02% Benin
30 2 0.01% 1 0.01% 33 0.00% India


Generated by Webalizer Version 2.23