Usage Statistics for bretagne-vtt.com

Summary Period: December 2023
Generated 01-Jan-2024 02:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for December 2023
Total Hits 20180
Total Files 13539
Total Pages 14120
Total Visits 4723
Total KBytes 1048116
Total Unique Sites 2194
Total Unique URLs 3902
Total Unique Referrers 251
. Avg Max
Hits per Hour 27 645
Hits per Day 650 2132
Files per Day 436 1292
Pages per Day 455 1598
Sites per Day 70 323
Visits per Day 152 1055
KBytes per Day 33810 99358
Hits by Response Code
Code 200 - OK 67.09% 13539
Code 206 - Partial Content 0.08% 17
Code 304 - Not Modified 11.59% 2338
Code 403 - Forbidden 0.10% 20
Code 404 - Not Found 21.11% 4261
Code 405 - Method Not Allowed 0.02% 5

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 222 1.10% 129 0.95% 111 0.79% 77 1.63% 91 4.15% 13833 1.32%
2 635 3.15% 505 3.73% 394 2.79% 179 3.79% 193 8.80% 38693 3.69%
3 326 1.62% 265 1.96% 105 0.74% 64 1.36% 118 5.38% 30090 2.87%
4 1610 7.98% 1292 9.54% 1471 10.42% 200 4.23% 168 7.66% 78170 7.46%
5 725 3.59% 634 4.68% 444 3.14% 121 2.56% 143 6.52% 59394 5.67%
6 464 2.30% 311 2.30% 326 2.31% 130 2.75% 122 5.56% 22500 2.15%
7 526 2.61% 367 2.71% 169 1.20% 93 1.97% 131 5.97% 34418 3.28%
8 595 2.95% 498 3.68% 439 3.11% 82 1.74% 91 4.15% 37279 3.56%
9 473 2.34% 361 2.67% 155 1.10% 91 1.93% 197 8.98% 39343 3.75%
10 1400 6.94% 1243 9.18% 896 6.35% 65 1.38% 94 4.28% 99358 9.48%
11 692 3.43% 554 4.09% 406 2.88% 95 2.01% 132 6.02% 50985 4.86%
12 856 4.24% 737 5.44% 341 2.42% 88 1.86% 165 7.52% 85602 8.17%
13 538 2.67% 388 2.87% 414 2.93% 96 2.03% 118 5.38% 27894 2.66%
14 529 2.62% 382 2.82% 337 2.39% 69 1.46% 114 5.20% 28536 2.72%
15 736 3.65% 661 4.88% 637 4.51% 47 1.00% 66 3.01% 45017 4.29%
16 301 1.49% 160 1.18% 216 1.53% 63 1.33% 87 3.97% 18400 1.76%
17 839 4.16% 736 5.44% 705 4.99% 84 1.78% 89 4.06% 40786 3.89%
18 650 3.22% 416 3.07% 525 3.72% 322 6.82% 312 14.22% 28766 2.74%
19 2132 10.56% 471 3.48% 1598 11.32% 1055 22.34% 323 14.72% 27223 2.60%
20 497 2.46% 237 1.75% 348 2.46% 241 5.10% 207 9.43% 16634 1.59%
21 231 1.14% 150 1.11% 132 0.93% 81 1.72% 82 3.74% 12505 1.19%
22 633 3.14% 490 3.62% 457 3.24% 84 1.78% 89 4.06% 32720 3.12%
23 979 4.85% 190 1.40% 739 5.23% 361 7.64% 152 6.93% 15969 1.52%
24 729 3.61% 230 1.70% 500 3.54% 282 5.97% 155 7.06% 16962 1.62%
25 370 1.83% 226 1.67% 315 2.23% 104 2.20% 109 4.97% 17010 1.62%
26 691 3.42% 637 4.70% 603 4.27% 84 1.78% 94 4.28% 41679 3.98%
27 491 2.43% 396 2.92% 388 2.75% 101 2.14% 112 5.10% 22013 2.10%
28 534 2.65% 392 2.90% 431 3.05% 106 2.24% 111 5.06% 31078 2.97%
29 348 1.72% 217 1.60% 244 1.73% 97 2.05% 102 4.65% 16284 1.55%
30 219 1.09% 131 0.97% 156 1.10% 82 1.74% 84 3.83% 9670 0.92%
31 209 1.04% 133 0.98% 118 0.84% 93 1.97% 98 4.47% 9307 0.89%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 603 2.99% 9 295 2.18% 13 424 3.00% 759 23533 2.25%
1 16 500 2.48% 8 256 1.89% 10 340 2.41% 919 28495 2.72%
2 34 1055 5.23% 23 722 5.33% 18 562 3.98% 2578 79914 7.62%
3 25 800 3.96% 18 563 4.16% 21 658 4.66% 1080 33470 3.19%
4 31 969 4.80% 24 768 5.67% 25 795 5.63% 2233 69233 6.61%
5 32 1008 5.00% 26 818 6.04% 27 859 6.08% 1801 55841 5.33%
6 47 1457 7.22% 27 856 6.32% 37 1169 8.28% 1581 49009 4.68%
7 20 647 3.21% 11 346 2.56% 13 419 2.97% 998 30946 2.95%
8 28 891 4.42% 18 581 4.29% 20 634 4.49% 1280 39692 3.79%
9 30 957 4.74% 20 628 4.64% 22 700 4.96% 1491 46215 4.41%
10 15 495 2.45% 8 277 2.05% 8 267 1.89% 824 25545 2.44%
11 32 1004 4.98% 25 775 5.72% 23 739 5.23% 1675 51919 4.95%
12 22 682 3.38% 14 458 3.38% 13 418 2.96% 1095 33936 3.24%
13 29 929 4.60% 24 747 5.52% 22 712 5.04% 1602 49662 4.74%
14 21 658 3.26% 13 428 3.16% 11 358 2.54% 1291 40024 3.82%
15 40 1267 6.28% 33 1038 7.67% 31 984 6.97% 2311 71635 6.83%
16 15 494 2.45% 9 281 2.08% 7 237 1.68% 745 23081 2.20%
17 20 648 3.21% 12 386 2.85% 13 419 2.97% 990 30692 2.93%
18 28 888 4.40% 19 619 4.57% 13 423 3.00% 2277 70593 6.74%
19 29 911 4.51% 19 602 4.45% 21 652 4.62% 1560 48373 4.62%
20 29 923 4.57% 18 574 4.24% 20 648 4.59% 1570 48671 4.64%
21 36 1137 5.63% 28 873 6.45% 28 879 6.23% 1592 49364 4.71%
22 19 596 2.95% 9 302 2.23% 13 404 2.86% 745 23102 2.20%
23 21 661 3.28% 11 346 2.56% 13 420 2.97% 812 25170 2.40%

Top 30 of 3902 Total URLs
# Hits KBytes URL
1 749 3.71% 100772 9.61% /
2 320 1.59% 50880 4.85% /menu-resultats.htm
3 226 1.12% 3097 0.30% /Resultats/DH-2008/2008-DH6-COMMANA-presse.htm
4 218 1.08% 14233 1.36% /Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/sheet001.htm
5 216 1.07% 283 0.03% /Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/tabstrip.htm
6 44 0.22% 206 0.02% /Page-Liens.html
7 43 0.21% 15645 1.49% /Resultats/Trial-2013/2013-9-coupe-bretagne.html
8 41 0.20% 1792 0.17% /CalendrierCBC-VTT-2016-html.htm
9 41 0.20% 644 0.06% /Resultats/XC2014/2014-XC0-GENERAL-presse.htm
10 36 0.18% 173 0.02% /Hemonstoir/MenuRonde.html
11 36 0.18% 191 0.02% /Tro-Bro-Leon/MenuTROBRO.htm
12 33 0.16% 29 0.00% /Calendrier2021.txt
13 32 0.16% 2880 0.27% /CoupeXC2019.doc
14 31 0.15% 1008 0.10% /BretagneXC2019.doc
15 31 0.15% 321 0.03% /BulEngRelais2018.htm
16 31 0.15% 271 0.03% /menu-calendriers.htm
17 30 0.15% 707 0.07% /2016-XCR-inguiniel-2603.ods
18 30 0.15% 3156 0.30% /Resultats/Trial/2005-1-StCongard.htm
19 30 0.15% 52 0.00% /mes_humeurs.htm
20 29 0.14% 495 0.05% /2016-TDJV35.ods
21 29 0.14% 1624 0.15% /RDV-eng-2017.doc
22 29 0.14% 1288 0.12% /RelaisXC2018.doc
23 28 0.14% 1017 0.10% /Calendriers/CalendrierCBC-VTT-2015-html.htm
24 27 0.13% 336 0.03% /EngFrance2019.htm
25 27 0.13% 316 0.03% /Resultats/DH-2014/2014-DH0-GENERAL.htm
26 24 0.12% 444 0.04% /CalendrierFFC2018-16112017.doc
27 22 0.11% 1665 0.16% /2016-4X-LOUDEAC-presse.xls
28 22 0.11% 2486 0.24% /CahierChargesXC2018.doc
29 22 0.11% 1903 0.18% /CoupeDH2019.doc
30 21 0.10% 2342 0.22% /CahierChargeDH2018.doc
View All URLs

Top 10 of 3902 Total URLs By KBytes
# Hits KBytes URL
1 749 3.71% 100772 9.61% /
2 320 1.59% 50880 4.85% /menu-resultats.htm
3 8 0.04% 34290 3.27% /RDV-2017-Guide.pdf
4 43 0.21% 15645 1.49% /Resultats/Trial-2013/2013-9-coupe-bretagne.html
5 218 1.08% 14233 1.36% /Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/sheet001.htm
6 2 0.01% 12283 1.17% /affichexce2015.pdf
7 11 0.05% 10282 0.98% /Resultats/XC2011/2011-XC999-ChapelleBrain-MX_fichiers/sheet002.htm
8 12 0.06% 7572 0.72% /TRJV2019reglement.pdf
9 13 0.06% 7433 0.71% /Resultats/XC/2001-0-GENERAL.html
10 13 0.06% 7153 0.68% /Hemonstoir/RONDE2001.html

Top 10 of 1993 Total Entry Pages
# Hits Visits URL
1 749 3.71% 751 16.24% /
2 320 1.59% 304 6.58% /menu-resultats.htm
3 44 0.22% 34 0.74% /Page-Liens.html
4 36 0.18% 21 0.45% /Hemonstoir/MenuRonde.html
5 27 0.13% 20 0.43% /EngFrance2019.htm
6 41 0.20% 15 0.32% /CalendrierCBC-VTT-2016-html.htm
7 20 0.10% 11 0.24% /2000-WEB-DH.htm
8 20 0.10% 11 0.24% /Resultats/XC/2001-1-MEGRIT.html
9 36 0.18% 11 0.24% /Tro-Bro-Leon/MenuTROBRO.htm
10 18 0.09% 10 0.22% /Annonces/ANNONCES.html

Top 10 of 1995 Total Exit Pages
# Hits Visits URL
1 749 3.71% 724 15.62% /
2 216 1.07% 216 4.66% /Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/tabstrip.htm
3 320 1.59% 67 1.45% /menu-resultats.htm
4 43 0.21% 36 0.78% /Resultats/Trial-2013/2013-9-coupe-bretagne.html
5 41 0.20% 31 0.67% /Resultats/XC2014/2014-XC0-GENERAL-presse.htm
6 28 0.14% 19 0.41% /Calendriers/CalendrierCBC-VTT-2015-html.htm
7 27 0.13% 19 0.41% /Resultats/DH-2014/2014-DH0-GENERAL.htm
8 31 0.15% 19 0.41% /menu-calendriers.htm
9 36 0.18% 18 0.39% /Hemonstoir/MenuRonde.html
10 20 0.10% 13 0.28% /2000-WEB-DH.htm

Top 50 of 2194 Total Sites
# Hits Files KBytes Visits Hostname
1 1241 6.15% 1185 8.75% 59430 5.67% 5 0.11% 157.90.182.27
2 671 3.33% 627 4.63% 32868 3.14% 5 0.11% 213.239.210.231
3 646 3.20% 620 4.58% 33098 3.16% 1 0.02% 65.21.91.185
4 636 3.15% 487 3.60% 40623 3.88% 110 2.33% 216.244.66.228
5 468 2.32% 465 3.43% 22681 2.16% 2 0.04% 135.181.180.59
6 411 2.04% 168 1.24% 17061 1.63% 32 0.68% 83.197.219.103
7 391 1.94% 341 2.52% 20625 1.97% 1 0.02% 52.230.152.188
8 300 1.49% 298 2.20% 19497 1.86% 1 0.02% 65.21.232.254
9 268 1.33% 234 1.73% 36799 3.51% 1 0.02% 41.184.166.214
10 261 1.29% 260 1.92% 14733 1.41% 1 0.02% 95.91.111.217
11 254 1.26% 253 1.87% 7392 0.71% 1 0.02% 192.99.9.92
12 254 1.26% 253 1.87% 23674 2.26% 1 0.02% 31.220.87.207
13 233 1.15% 224 1.65% 38762 3.70% 1 0.02% 105.245.52.82
14 233 1.15% 230 1.70% 7916 0.76% 1 0.02% 65.108.64.210
15 176 0.87% 88 0.65% 5365 0.51% 22 0.47% 193.188.21.49
16 175 0.87% 91 0.67% 5476 0.52% 28 0.59% 213.219.247.106
17 163 0.81% 162 1.20% 11693 1.12% 1 0.02% 217.182.175.125
18 152 0.75% 76 0.56% 4633 0.44% 19 0.40% 213.219.247.144
19 144 0.71% 0 0.00% 0 0.00% 1 0.02% 84.38.188.191
20 140 0.69% 20 0.15% 3094 0.30% 10 0.21% 77.200.219.107
21 138 0.68% 112 0.83% 3408 0.33% 1 0.02% 93.23.18.83
22 118 0.58% 99 0.73% 5443 0.52% 3 0.06% 79.87.249.56
23 98 0.49% 87 0.64% 4054 0.39% 9 0.19% 65.108.6.34
24 86 0.43% 77 0.57% 3761 0.36% 9 0.19% 195.191.219.132
25 83 0.41% 72 0.53% 4627 0.44% 17 0.36% 34.73.206.133
26 81 0.40% 47 0.35% 4454 0.42% 39 0.83% 66.249.66.130
27 80 0.40% 40 0.30% 2439 0.23% 10 0.21% 185.197.74.94
28 80 0.40% 40 0.30% 2439 0.23% 10 0.21% 193.188.20.96
29 80 0.40% 40 0.30% 2439 0.23% 10 0.21% 89.22.235.136
30 80 0.40% 40 0.30% 2439 0.23% 10 0.21% 89.22.235.226
31 78 0.39% 2 0.01% 266 0.03% 1 0.02% 35.241.198.63
32 74 0.37% 37 0.27% 10253 0.98% 25 0.53% 66.249.66.131
33 73 0.36% 68 0.50% 2308 0.22% 1 0.02% 92.184.116.92
34 72 0.36% 36 0.27% 2195 0.21% 9 0.19% 185.197.74.6
35 72 0.36% 36 0.27% 2195 0.21% 9 0.19% 193.188.20.66
36 72 0.36% 36 0.27% 2195 0.21% 9 0.19% 193.38.235.158
37 72 0.36% 36 0.27% 2195 0.21% 9 0.19% 194.113.106.9
38 72 0.36% 36 0.27% 2195 0.21% 9 0.19% 213.219.247.57
39 72 0.36% 36 0.27% 2195 0.21% 9 0.19% 89.22.232.186
40 72 0.36% 36 0.27% 2195 0.21% 9 0.19% 89.22.233.74
41 72 0.36% 36 0.27% 2195 0.21% 9 0.19% 89.22.234.115
42 72 0.36% 36 0.27% 2195 0.21% 9 0.19% 89.22.234.3
43 72 0.36% 36 0.27% 2195 0.21% 9 0.19% 89.22.235.74
44 70 0.35% 1 0.01% 177 0.02% 32 0.68% 217.113.194.28
45 69 0.34% 65 0.48% 4710 0.45% 2 0.04% 192.99.7.70
46 65 0.32% 64 0.47% 9395 0.90% 1 0.02% 188.165.217.198
47 64 0.32% 32 0.24% 1951 0.19% 8 0.17% 193.188.21.238
48 64 0.32% 32 0.24% 1951 0.19% 8 0.17% 213.219.247.125
49 64 0.32% 32 0.24% 1951 0.19% 8 0.17% 89.22.232.206
50 63 0.31% 55 0.41% 3368 0.32% 13 0.28% 35.196.21.185
View All Sites

Top 10 of 2194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1241 6.15% 1185 8.75% 59430 5.67% 5 0.11% 157.90.182.27
2 636 3.15% 487 3.60% 40623 3.88% 110 2.33% 216.244.66.228
3 233 1.15% 224 1.65% 38762 3.70% 1 0.02% 105.245.52.82
4 268 1.33% 234 1.73% 36799 3.51% 1 0.02% 41.184.166.214
5 646 3.20% 620 4.58% 33098 3.16% 1 0.02% 65.21.91.185
6 671 3.33% 627 4.63% 32868 3.14% 5 0.11% 213.239.210.231
7 254 1.26% 253 1.87% 23674 2.26% 1 0.02% 31.220.87.207
8 468 2.32% 465 3.43% 22681 2.16% 2 0.04% 135.181.180.59
9 391 1.94% 341 2.52% 20625 1.97% 1 0.02% 52.230.152.188
10 300 1.49% 298 2.20% 19497 1.86% 1 0.02% 65.21.232.254

Top 50 of 251 Total Referrers
# Hits Referrer
1 15831 78.45% - (Direct Request)
2 1171 5.80% http://www.bretagne-vtt.com/
3 869 4.31% http://www.bretagne-vtt.com/menu-resultats.htm
4 432 2.14% http://www.bretagne-vtt.com/DH-2008/\
5 432 2.14% http://www.bretagne-vtt.com/Resultats/DH-2008/\
6 216 1.07% http://www.bretagne-vtt.com/Resultats/DH-2008/2008-DH6-COMMANA-presse.htm
7 216 1.07% http://www.bretagne-vtt.com/Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/sheet001.htm
8 216 1.07% http://www.bretagne-vtt.com/Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/tabstrip.htm
9 74 0.37% https://www.google.com/
10 68 0.34% http://www.bretagne-vtt.com/Hemonstoir/MenuRonde.html
11 29 0.14% http://www.bretagne-vtt.com
12 26 0.13% http://www.bretagne-vtt.com/Resultats/FranceCoupeChampionnat/France-2002.html
13 21 0.10% http://www.bretagne-vtt.com/Resultats/XC/2001-1-MEGRIT.html
14 19 0.09% http://www.bretagne-vtt.com/Tro-Bro-Leon/MenuTROBRO.htm
15 14 0.07% http://bretagne-vtt.com
16 14 0.07% www.google.com
17 13 0.06% http://www.bretagne-vtt.com/Hemonstoir/MenuRonde2004.html
18 13 0.06% http://www.bretagne-vtt.com/TeamVCPL/Team-VTT.html
19 12 0.06% http://www.bretagne-vtt.com/menu-calendriers.htm
20 11 0.05% https://www.google.fr/
21 9 0.04% http://www.bretagne-vtt.com/Resultats/PLOUHA/PLOUHA-JH-2002.html
22 8 0.04% http://emeraude-competition.clubeo.com/page/coupe-de-bretagne.html
23 8 0.04% http://www.bretagne-vtt.com/Resultats/DH-2003/menu-coupe-2003.htm
24 8 0.04% http://www.bretagne-vtt.com/Resultats/XC2005/2005-3.htm
25 8 0.04% http://www.bretagne-vtt.com/Resultats/XC2014/2014-XC0-GENERAL-presse.htm
26 7 0.03% http://emeraude-competition.clubeo.com/page/resultats-des-trjv.html
27 7 0.03% http://www.bretagne-vtt.com/Resultats/Dh-2004/menu-coupe-2004.htm
28 7 0.03% http://www.bretagne-vtt.com/Resultats/TRJV-2010/2010-TRJV-6-Gouezec060610_fichiers/sheet003.htm
29 7 0.03% http://www.bretagne-vtt.com/Tro-Bro-Leon/2008-TRO-BRO.htm
30 6 0.03% http://emeraude-competition.clubeo.com/page/trjv-2013.html
31 6 0.03% http://www.bretagne-vtt.com/Hemonstoir/RONDE1999.htm
32 6 0.03% http://www.bretagne-vtt.com/Resultats/TRJV-2010/2010-TRJV-6-Gouezec060610.htm
33 5 0.02% http://www.bretagne-vtt.com/Resultats/DH-2014/2014-DH0-GENERAL.htm
34 5 0.02% http://www.bretagne-vtt.com/Resultats/Route/MIN-CAD-08-03-INT.htm
35 5 0.02% http://www.bretagne-vtt.com/Resultats/XC2007/2007-0-XCGENERAL.htm
36 4 0.02% http://www.bretagne-vtt.com/Resultats/DH-2008/2008-DH0-GENERAL-presse.htm
37 4 0.02% http://www.bretagne-vtt.com/Resultats/DH-2009/2009-DH0-GENERAL-presse.htm
38 4 0.02% http://www.bretagne-vtt.com/Resultats/DH-2009/2009-DH99-MONTDOL-presse.htm
39 4 0.02% http://www.bretagne-vtt.com/Resultats/Dh-2002/5-MERLEAC-scratch.html
40 4 0.02% http://www.bretagne-vtt.com/Resultats/XC2007/2007-XC7-CONGARD-presse.htm
41 4 0.02% http://www.bretagne-vtt.com/Resultats/XC2008/2008-XC0-GENERAL-presse.htm
42 4 0.02% http://www.bretagne-vtt.com/Resultats/XC2008/2008-XC99-TREVE-presse.htm
43 4 0.02% http://www.bretagne-vtt.com/Resultats/XC2008/2008-XC99-TREVE-presse_fichiers/sheet008.htm
44 4 0.02% http://www.bretagne-vtt.com/Resultats/XC2009/2009-XC2-CHAPELLEBRAIN-presse.htm
45 4 0.02% http://www.bretagne-vtt.com/Resultats/XC2009/2009-XC3-LANARVILY-presse.htm
46 4 0.02% http://www.bretagne-vtt.com/Resultats/XC2009/2009-XC6-STCONGARD-PRESSE.htm
47 4 0.02% http://www.bretagne-vtt.com/Resultats/XC2009/2009-XCh-MONTERBLANC-PRESSE.htm
48 4 0.02% http://www.bretagne-vtt.com/Resultats/XC2010/2010-XC8-CONGARD-presse.htm
49 4 0.02% http://www.bretagne-vtt.com/Resultats/XC2012/2012-XC4-STGERMAIN-presse_fichiers/sheet007.htm
50 4 0.02% http://www.bretagne-vtt.com/Resultats/XC2014/2014-XC0-GENERAL-presse_fichiers/sheet001.htm
View All Referrers

Usage by Country for December 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 9142 45.30% 7881 58.21% 592247 56.51% United States
2 4777 23.67% 1150 8.49% 95113 9.07% France
3 1803 8.93% 917 6.77% 72339 6.90% Russian Federation
4 1026 5.08% 940 6.94% 52492 5.01% Germany
5 995 4.93% 835 6.17% 41106 3.92% Canada
6 617 3.06% 314 2.32% 21692 2.07% Unresolved/Unknown
7 466 2.31% 357 2.64% 26247 2.50% Great Britain (UK)
8 308 1.53% 286 2.11% 29365 2.80% China
9 268 1.33% 234 1.73% 36799 3.51% Nigeria
10 255 1.26% 253 1.87% 23674 2.26% Spain
11 234 1.16% 225 1.66% 38916 3.71% South Africa
12 48 0.24% 45 0.33% 3093 0.30% Ukraine
13 47 0.23% 43 0.32% 5574 0.53% Ireland
14 29 0.14% 13 0.10% 764 0.07% Saudi Arabia
15 24 0.12% 4 0.03% 1350 0.13% Italy
16 17 0.08% 15 0.11% 2018 0.19% Belgium
17 17 0.08% 1 0.01% 32 0.00% Czech Republic
18 15 0.07% 1 0.01% 155 0.01% Bulgaria
19 15 0.07% 4 0.03% 251 0.02% Netherlands
20 13 0.06% 12 0.09% 2204 0.21% Japan
21 12 0.06% 7 0.05% 585 0.06% Greece
22 10 0.05% 3 0.02% 155 0.01% Romania
23 8 0.04% 0 0.00% 0 0.00% Latvia
24 6 0.03% 0 0.00% 0 0.00% Cameroon
25 6 0.03% 6 0.04% 686 0.07% Poland
26 4 0.02% 2 0.01% 154 0.01% St. Pierre and Miquelon
27 4 0.02% 1 0.01% 155 0.01% Singapore
28 3 0.01% 3 0.02% 464 0.04% Morocco
29 2 0.01% 0 0.00% 0 0.00% Switzerland
30 2 0.01% 2 0.01% 330 0.03% Iran


Generated by Webalizer Version 2.23