Usage Statistics for bretagne-vtt.com

Summary Period: August 2023
Generated 01-Sep-2023 02:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for August 2023
Total Hits 24641
Total Files 15800
Total Pages 17626
Total Visits 4529
Total KBytes 1361583
Total Unique Sites 2139
Total Unique URLs 4300
Total Unique Referrers 695
. Avg Max
Hits per Hour 33 2078
Hits per Day 794 3776
Files per Day 509 3555
Pages per Day 568 2862
Sites per Day 69 308
Visits per Day 146 520
KBytes per Day 43922 248824
Hits by Response Code
Code 200 - OK 64.12% 15800
Code 206 - Partial Content 0.13% 33
Code 304 - Not Modified 13.91% 3428
Code 403 - Forbidden 0.08% 20
Code 404 - Not Found 21.74% 5356
Code 405 - Method Not Allowed 0.02% 4

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 2406 9.76% 249 1.58% 1816 10.30% 478 10.55% 128 5.98% 17317 1.27%
2 984 3.99% 138 0.87% 595 3.38% 230 5.08% 144 6.73% 16108 1.18%
3 190 0.77% 116 0.73% 105 0.60% 59 1.30% 70 3.27% 10478 0.77%
4 313 1.27% 243 1.54% 201 1.14% 127 2.80% 113 5.28% 17266 1.27%
5 3776 15.32% 3555 22.50% 2693 15.28% 139 3.07% 142 6.64% 248824 18.27%
6 233 0.95% 128 0.81% 135 0.77% 105 2.32% 109 5.10% 9383 0.69%
7 338 1.37% 213 1.35% 142 0.81% 91 2.01% 93 4.35% 31792 2.33%
8 333 1.35% 215 1.36% 170 0.96% 75 1.66% 69 3.23% 23187 1.70%
9 449 1.82% 227 1.44% 194 1.10% 90 1.99% 99 4.63% 22014 1.62%
10 320 1.30% 224 1.42% 198 1.12% 90 1.99% 82 3.83% 17574 1.29%
11 345 1.40% 227 1.44% 187 1.06% 106 2.34% 71 3.32% 18247 1.34%
12 360 1.46% 238 1.51% 193 1.09% 137 3.02% 110 5.14% 19375 1.42%
13 654 2.65% 311 1.97% 479 2.72% 207 4.57% 190 8.88% 30804 2.26%
14 407 1.65% 291 1.84% 218 1.24% 166 3.67% 183 8.56% 20522 1.51%
15 471 1.91% 182 1.15% 375 2.13% 64 1.41% 62 2.90% 19515 1.43%
16 1675 6.80% 1615 10.22% 1225 6.95% 435 9.60% 206 9.63% 170274 12.51%
17 2979 12.09% 2865 18.13% 2862 16.24% 149 3.29% 151 7.06% 214109 15.73%
18 1763 7.15% 1666 10.54% 1312 7.44% 520 11.48% 308 14.40% 166313 12.21%
19 393 1.59% 278 1.76% 193 1.09% 81 1.79% 110 5.14% 34907 2.56%
20 212 0.86% 146 0.92% 82 0.47% 48 1.06% 71 3.32% 15802 1.16%
21 337 1.37% 153 0.97% 243 1.38% 82 1.81% 89 4.16% 12625 0.93%
22 261 1.06% 139 0.88% 109 0.62% 75 1.66% 85 3.97% 22612 1.66%
23 444 1.80% 276 1.75% 295 1.67% 93 2.05% 85 3.97% 25314 1.86%
24 972 3.94% 740 4.68% 797 4.52% 95 2.10% 95 4.44% 42213 3.10%
25 683 2.77% 121 0.77% 594 3.37% 87 1.92% 89 4.16% 10047 0.74%
26 223 0.90% 154 0.97% 149 0.85% 91 2.01% 78 3.65% 27850 2.05%
27 472 1.92% 277 1.75% 303 1.72% 91 2.01% 90 4.21% 23392 1.72%
28 325 1.32% 183 1.16% 253 1.44% 71 1.57% 63 2.95% 12065 0.89%
29 328 1.33% 162 1.03% 123 0.70% 94 2.08% 130 6.08% 18586 1.37%
30 625 2.54% 244 1.54% 433 2.46% 86 1.90% 95 4.44% 23999 1.76%
31 1370 5.56% 224 1.42% 952 5.40% 296 6.54% 161 7.53% 19071 1.40%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 878 3.56% 6 214 1.35% 19 609 3.46% 590 18294 1.34%
1 15 477 1.94% 5 166 1.05% 10 317 1.80% 442 13701 1.01%
2 24 765 3.10% 14 437 2.77% 15 493 2.80% 920 28529 2.10%
3 50 1572 6.38% 36 1124 7.11% 41 1289 7.31% 2714 84122 6.18%
4 101 3154 12.80% 88 2729 17.27% 91 2841 16.12% 7316 226796 16.66%
5 64 2006 8.14% 61 1907 12.07% 55 1712 9.71% 5659 175418 12.88%
6 45 1407 5.71% 34 1077 6.82% 33 1042 5.91% 3721 115352 8.47%
7 32 998 4.05% 22 683 4.32% 23 732 4.15% 2020 62628 4.60%
8 39 1215 4.93% 20 631 3.99% 28 892 5.06% 2070 64165 4.71%
9 22 682 2.77% 10 337 2.13% 15 476 2.70% 1246 38629 2.84%
10 17 529 2.15% 9 309 1.96% 12 376 2.13% 983 30481 2.24%
11 16 525 2.13% 8 267 1.69% 9 304 1.72% 1008 31233 2.29%
12 17 538 2.18% 11 341 2.16% 9 305 1.73% 1199 37157 2.73%
13 81 2535 10.29% 73 2284 14.46% 60 1890 10.72% 5010 155312 11.41%
14 36 1131 4.59% 29 906 5.73% 16 514 2.92% 1823 56498 4.15%
15 17 555 2.25% 7 242 1.53% 12 384 2.18% 833 25828 1.90%
16 22 690 2.80% 10 334 2.11% 13 428 2.43% 1154 35769 2.63%
17 19 619 2.51% 6 191 1.21% 11 347 1.97% 561 17377 1.28%
18 27 849 3.45% 7 227 1.44% 18 571 3.24% 642 19904 1.46%
19 23 721 2.93% 8 252 1.59% 14 454 2.58% 705 21858 1.61%
20 23 725 2.94% 9 304 1.92% 15 465 2.64% 1098 34040 2.50%
21 24 762 3.09% 10 319 2.02% 14 445 2.52% 791 24510 1.80%
22 23 720 2.92% 9 309 1.96% 13 418 2.37% 815 25270 1.86%
23 18 588 2.39% 6 210 1.33% 10 322 1.83% 604 18711 1.37%

Top 30 of 4300 Total URLs
# Hits KBytes URL
1 984 3.99% 129619 9.52% /
2 149 0.60% 22068 1.62% /menu-resultats.htm
3 96 0.39% 1316 0.10% /Resultats/DH-2008/2008-DH6-COMMANA-presse.htm
4 96 0.39% 6231 0.46% /Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/sheet001.htm
5 94 0.38% 123 0.01% /Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/tabstrip.htm
6 64 0.26% 3270 0.24% /Reglements/Guide du signaleur DH.pdf
7 33 0.13% 12006 0.88% /Resultats/Trial-2013/2013-9-coupe-bretagne.html
8 30 0.12% 52 0.00% /mes_humeurs.htm
9 29 0.12% 2314 0.17% /Resultats/Trial/2005-1-StCongard.htm
10 28 0.11% 131 0.01% /Page-Liens.html
11 27 0.11% 128 0.01% /Hemonstoir/MenuRonde.html
12 27 0.11% 435 0.03% /Resultats/XC2014/2014-XC0-GENERAL-presse.htm
13 23 0.09% 201 0.01% /menu-calendriers.htm
14 22 0.09% 986 0.07% /CalendrierCBC-VTT-2016-html.htm
15 22 0.09% 2929 0.22% /Resultats/Trial/LesHerbiers2001.html
16 22 0.09% 117 0.01% /Tro-Bro-Leon/MenuTROBRO.htm
17 21 0.09% 59 0.00% /CRITERIUM/CRIT-presentation.htm
18 21 0.09% 791 0.06% /Calendriers/CalendrierCBC-VTT-2015-html.htm
19 21 0.09% 249 0.02% /EngFrance2019.htm
20 20 0.08% 4316 0.32% /2000-WEB-DH.htm
21 20 0.08% 207 0.02% /BulEngRelais2018.htm
22 20 0.08% 250 0.02% /EngFrance2018.htm
23 20 0.08% 227 0.02% /Resultats/DH-2013/2013-4X-LOUDEAC-presse.htm
24 19 0.08% 17 0.00% /Calendrier2021.txt
25 19 0.08% 2152 0.16% /RDV-2017-2.pdf
26 19 0.08% 10908 0.80% /TRJV2019reglement.pdf
27 18 0.07% 282 0.02% /2019-TDJV35Melesse.xlsx
28 18 0.07% 1562 0.11% /CoupeXC2019.doc
29 18 0.07% 221 0.02% /EngFrance2017.htm
30 18 0.07% 1773 0.13% /RDV-2017-3.pdf
View All URLs

Top 10 of 4300 Total URLs By KBytes
# Hits KBytes URL
1 984 3.99% 129619 9.52% /
2 15 0.06% 68769 5.05% /RDV-2017-Guide.pdf
3 6 0.02% 30707 2.26% /affichexce2015.pdf
4 149 0.60% 22068 1.62% /menu-resultats.htm
5 8 0.03% 21936 1.61% /2009-09-Marathon.pdf
6 12 0.05% 16111 1.18% /Hemonstoir/carte2012-3.pdf
7 11 0.04% 13829 1.02% /Hemonstoir/carte2012-1.pdf
8 11 0.04% 12378 0.91% /Hemonstoir/carte2012-clm.pdf
9 33 0.13% 12006 0.88% /Resultats/Trial-2013/2013-9-coupe-bretagne.html
10 19 0.08% 10908 0.80% /TRJV2019reglement.pdf

Top 10 of 1700 Total Entry Pages
# Hits Visits URL
1 984 3.99% 942 21.38% /
2 149 0.60% 131 2.97% /menu-resultats.htm
3 28 0.11% 17 0.39% /Page-Liens.html
4 29 0.12% 15 0.34% /Resultats/Trial/2005-1-StCongard.htm
5 22 0.09% 15 0.34% /Resultats/Trial/LesHerbiers2001.html
6 18 0.07% 15 0.34% /Resultats/XC2007/2007-XC4-STGERMAIN_fichiers/sheet007.htm
7 27 0.11% 14 0.32% /Hemonstoir/MenuRonde.html
8 16 0.06% 14 0.32% /TBF/MenuTBF.htm
9 21 0.09% 13 0.30% /EngFrance2019.htm
10 20 0.08% 11 0.25% /EngFrance2018.htm

Top 10 of 1721 Total Exit Pages
# Hits Visits URL
1 984 3.99% 910 20.66% /
2 94 0.38% 92 2.09% /Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/tabstrip.htm
3 149 0.60% 35 0.79% /menu-resultats.htm
4 33 0.13% 21 0.48% /Resultats/Trial-2013/2013-9-coupe-bretagne.html
5 29 0.12% 16 0.36% /Resultats/Trial/2005-1-StCongard.htm
6 22 0.09% 16 0.36% /Resultats/Trial/LesHerbiers2001.html
7 18 0.07% 15 0.34% /Resultats/XC2007/2007-XC4-STGERMAIN_fichiers/sheet007.htm
8 27 0.11% 14 0.32% /Hemonstoir/MenuRonde.html
9 21 0.09% 13 0.30% /CRITERIUM/CRIT-presentation.htm
10 20 0.08% 13 0.30% /EngFrance2018.htm

Top 50 of 2139 Total Sites
# Hits Files KBytes Visits Hostname
1 2675 10.86% 2650 16.77% 197729 14.52% 1 0.02% 154.6.12.143
2 2318 9.41% 2226 14.09% 119595 8.78% 1 0.02% 82.80.249.156
3 904 3.67% 710 4.49% 57466 4.22% 130 2.87% 216.244.66.228
4 625 2.54% 595 3.77% 28853 2.12% 6 0.13% 157.90.209.81
5 437 1.77% 45 0.28% 6870 0.50% 28 0.62% 90.59.234.97
6 345 1.40% 282 1.78% 30696 2.25% 1 0.02% 82.80.230.228
7 240 0.97% 0 0.00% 0 0.00% 1 0.02% 13.67.216.52
8 240 0.97% 0 0.00% 0 0.00% 1 0.02% 172.173.126.44
9 240 0.97% 0 0.00% 0 0.00% 1 0.02% 40.113.245.44
10 240 0.97% 0 0.00% 0 0.00% 1 0.02% 40.69.167.205
11 240 0.97% 0 0.00% 0 0.00% 1 0.02% 40.83.61.45
12 177 0.72% 176 1.11% 8763 0.64% 1 0.02% 192.99.15.33
13 123 0.50% 30 0.19% 2495 0.18% 5 0.11% 83.197.219.103
14 120 0.49% 95 0.60% 9319 0.68% 40 0.88% 66.249.75.194
15 112 0.45% 88 0.56% 16865 1.24% 43 0.95% 66.249.75.193
16 112 0.45% 16 0.10% 2475 0.18% 8 0.18% 77.200.219.107
17 100 0.41% 78 0.49% 11444 0.84% 36 0.79% 66.249.75.195
18 96 0.39% 89 0.56% 8680 0.64% 2 0.04% 109.218.62.5
19 91 0.37% 91 0.58% 7492 0.55% 9 0.20% 40.83.2.67
20 90 0.37% 0 0.00% 0 0.00% 45 0.99% 20.77.183.35
21 88 0.36% 44 0.28% 2682 0.20% 11 0.24% 185.197.74.94
22 87 0.35% 87 0.55% 8788 0.65% 8 0.18% 40.83.2.64
23 87 0.35% 87 0.55% 6124 0.45% 8 0.18% 40.83.2.68
24 87 0.35% 87 0.55% 7311 0.54% 8 0.18% 40.83.2.71
25 86 0.35% 0 0.00% 0 0.00% 0 0.00% 216.15.151.63
26 86 0.35% 57 0.36% 2826 0.21% 11 0.24% 64.124.8.47
27 86 0.35% 69 0.44% 3631 0.27% 4 0.09% 64.124.8.52
28 85 0.34% 84 0.53% 7080 0.52% 5 0.11% 40.83.2.66
29 82 0.33% 82 0.52% 9195 0.68% 11 0.24% 40.83.2.74
30 82 0.33% 82 0.52% 8463 0.62% 6 0.13% 40.83.2.75
31 79 0.32% 0 0.00% 0 0.00% 11 0.24% 217.113.194.56
32 79 0.32% 78 0.49% 7732 0.57% 7 0.15% 40.83.2.79
33 79 0.32% 56 0.35% 2531 0.19% 8 0.18% 64.124.8.49
34 78 0.32% 0 0.00% 0 0.00% 13 0.29% 217.113.194.23
35 77 0.31% 0 0.00% 0 0.00% 15 0.33% 217.113.194.54
36 76 0.31% 0 0.00% 0 0.00% 1 0.02% 35.233.39.68
37 76 0.31% 76 0.48% 10927 0.80% 7 0.15% 40.83.2.77
38 75 0.30% 0 0.00% 0 0.00% 14 0.31% 217.113.194.3
39 75 0.30% 0 0.00% 0 0.00% 11 0.24% 217.113.194.62
40 75 0.30% 75 0.47% 6092 0.45% 10 0.22% 40.83.2.78
41 73 0.30% 73 0.46% 8056 0.59% 7 0.15% 40.83.2.65
42 73 0.30% 73 0.46% 6162 0.45% 5 0.11% 40.83.2.70
43 73 0.30% 72 0.46% 7747 0.57% 8 0.18% 40.83.2.72
44 72 0.29% 0 0.00% 0 0.00% 10 0.22% 217.113.194.10
45 72 0.29% 0 0.00% 0 0.00% 9 0.20% 217.113.194.30
46 72 0.29% 72 0.46% 7336 0.54% 8 0.18% 40.83.2.69
47 71 0.29% 0 0.00% 0 0.00% 11 0.24% 217.113.194.40
48 70 0.28% 0 0.00% 0 0.00% 12 0.26% 217.113.194.27
49 70 0.28% 0 0.00% 0 0.00% 10 0.22% 217.113.194.9
50 70 0.28% 69 0.44% 12493 0.92% 8 0.18% 40.83.2.76
View All Sites

Top 10 of 2139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2675 10.86% 2650 16.77% 197729 14.52% 1 0.02% 154.6.12.143
2 2318 9.41% 2226 14.09% 119595 8.78% 1 0.02% 82.80.249.156
3 904 3.67% 710 4.49% 57466 4.22% 130 2.87% 216.244.66.228
4 345 1.40% 282 1.78% 30696 2.25% 1 0.02% 82.80.230.228
5 625 2.54% 595 3.77% 28853 2.12% 6 0.13% 157.90.209.81
6 112 0.45% 88 0.56% 16865 1.24% 43 0.95% 66.249.75.193
7 70 0.28% 69 0.44% 12493 0.92% 8 0.18% 40.83.2.76
8 100 0.41% 78 0.49% 11444 0.84% 36 0.79% 66.249.75.195
9 76 0.31% 76 0.48% 10927 0.80% 7 0.15% 40.83.2.77
10 50 0.20% 30 0.19% 10194 0.75% 23 0.51% 66.249.77.77

Top 50 of 695 Total Referrers
# Hits Referrer
1 19553 79.35% - (Direct Request)
2 1538 6.24% http://www.bretagne-vtt.com/
3 812 3.30% http://www.bretagne-vtt.com/menu-resultats.htm
4 182 0.74% http://www.bretagne-vtt.com/DH-2008/\
5 182 0.74% http://www.bretagne-vtt.com/Resultats/DH-2008/\
6 93 0.38% http://www.bretagne-vtt.com/Resultats/DH-2008/2008-DH6-COMMANA-presse.htm
7 91 0.37% http://www.bretagne-vtt.com/Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/sheet001.htm
8 91 0.37% http://www.bretagne-vtt.com/Resultats/DH-2008/2008-DH6-COMMANA-presse_fichiers/tabstrip.htm
9 74 0.30% https://www.google.com/
10 44 0.18% www.google.com
11 35 0.14% http://www.bretagne-vtt.com/Hemonstoir/MenuRonde.html
12 27 0.11% http://www.bretagne-vtt.com/Resultats/FranceCoupeChampionnat/France-2002.html
13 27 0.11% http://www.bretagne-vtt.com/menu-calendriers.htm
14 20 0.08% https://www.google.fr/
15 19 0.08% http://www.bretagne-vtt.com/Resultats/Trial/LesHerbiers2001.html
16 18 0.07% http://www.bretagne-vtt.com/Tro-Bro-Leon/MenuTROBRO.htm
17 15 0.06% http://www.bretagne-vtt.com/Reglements/Guide du signaleur DH.pdf
18 14 0.06% http://www.bretagne-vtt.com/index.html
19 13 0.05% http://www.bretagne-vtt.com/Hemonstoir/2013-RDV-Internet_fichiers/tabstrip.htm
20 13 0.05% http://www.bretagne-vtt.com/Hemonstoir/MenuRonde2004.html
21 12 0.05% http://www.bretagne-vtt.com/Hemonstoir/2012-RDV-Internet_fichiers/tabstrip.htm
22 12 0.05% http://www.bretagne-vtt.com/Resultats/XC2014/2014-XC0-GENERAL-presse.htm
23 11 0.04% http://www.bretagne-vtt.com/Resultats/DH-2013/2013-DH0-GENERAL_fichiers/tabstrip.htm
24 10 0.04% http://www.bretagne-vtt.com/Hemonstoir/2011-RDV-Internet_fichiers/tabstrip.htm
25 10 0.04% http://www.bretagne-vtt.com/Resultats/DH-2011/2011-DH0-GENERAL-presse_fichiers/tabstrip.htm
26 10 0.04% http://www.bretagne-vtt.com/Resultats/DH-2014/2014-DH0-GENERAL_fichiers/tabstrip.htm
27 10 0.04% http://www.bretagne-vtt.com/Resultats/DH-2014/2014-DH3-MINE-presse.htm
28 9 0.04% http://www.bretagne-vtt.com/Hemonstoir/2003-Ronde-Class_fichiers/tabstrip.htm
29 9 0.04% http://www.bretagne-vtt.com/Hemonstoir/RONDE1999_fichiers/tabstrip.htm
30 9 0.04% http://www.bretagne-vtt.com/Resultats/DH-2012/2012-DH0-GENERAL_fichiers/tabstrip.htm
31 9 0.04% http://www.bretagne-vtt.com/Resultats/XC2005/2005-3.htm
32 9 0.04% http://www.bretagne-vtt.com/Resultats/XC2012/2012-XC6-PEAULE-presse_fichiers/tabstrip.htm
33 9 0.04% http://www.bretagne-vtt.com/Resultats/XC2012/2012-XC9-Langon12-Presse_fichiers/tabstrip.htm
34 8 0.03% http://bretagne-vtt.com
35 8 0.03% http://www.bretagne-vtt.com/Hemonstoir/2003-Ronde-Class.htm
36 8 0.03% http://www.bretagne-vtt.com/Hemonstoir/2005-Ronde-Internet_fichiers/tabstrip.htm
37 8 0.03% http://www.bretagne-vtt.com/Hemonstoir/2006-Ronde-Internet.htm
38 8 0.03% http://www.bretagne-vtt.com/Hemonstoir/2007-Ronde-Internet_fichiers/tabstrip.htm
39 8 0.03% http://www.bretagne-vtt.com/Hemonstoir/2008-Ronde-Internet_fichiers/tabstrip.htm
40 8 0.03% http://www.bretagne-vtt.com/Hemonstoir/2010-Ronde-Internet_fichiers/tabstrip.htm
41 8 0.03% http://www.bretagne-vtt.com/Resultats/DH-2003/menu-coupe-2003.htm
42 8 0.03% http://www.bretagne-vtt.com/Resultats/DH-2013/2013-4X-LOUDEAC-presse.htm
43 8 0.03% http://www.bretagne-vtt.com/Resultats/DH-2014/2014-DH0-GENERAL.htm
44 8 0.03% http://www.bretagne-vtt.com/Resultats/XC2007/2007-0-XCGENERAL.htm
45 8 0.03% http://www.bretagne-vtt.com/Resultats/XC2011/2011-XC1-SEVIGNAC-presse_fichiers/tabstrip.htm
46 8 0.03% http://www.bretagne-vtt.com/Resultats/XC2011/2011-XC2-LANARVILY-presse_fichiers/tabstrip.htm
47 8 0.03% http://www.bretagne-vtt.com/Resultats/XC2011/2011-XC3-ChapBrain-presse_fichiers/tabstrip.htm
48 8 0.03% http://www.bretagne-vtt.com/Resultats/XC2012/2012-XC5-GUIPRY-presse_fichiers/tabstrip.htm
49 8 0.03% http://www.bretagne-vtt.com/Resultats/XC2014/2014-XC0-GENERAL-presse_fichiers/tabstrip.htm
50 7 0.03% http://www.bretagne-vtt.com/Hemonstoir/2006-Ronde-Internet_fichiers/tabstrip.htm
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://www.bretagne-vtt.com/

Usage by Country for August 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 12911 52.40% 10489 66.39% 946962 69.55% United States
2 6005 24.37% 1017 6.44% 89678 6.59% France
3 2709 10.99% 2545 16.11% 150458 11.05% Israel
4 735 2.98% 361 2.28% 31727 2.33% Russian Federation
5 449 1.82% 421 2.66% 37654 2.77% China
6 391 1.59% 163 1.03% 13666 1.00% Unresolved/Unknown
7 370 1.50% 113 0.72% 7183 0.53% Germany
8 322 1.31% 236 1.49% 12621 0.93% Canada
9 273 1.11% 140 0.89% 13319 0.98% Great Britain (UK)
10 156 0.63% 149 0.94% 41307 3.03% Ireland
11 63 0.26% 57 0.36% 2040 0.15% Ukraine
12 30 0.12% 0 0.00% 0 0.00% Denmark
13 29 0.12% 8 0.05% 1033 0.08% Italy
14 24 0.10% 19 0.12% 2323 0.17% Belgium
15 22 0.09% 20 0.13% 435 0.03% Switzerland
16 19 0.08% 6 0.04% 384 0.03% Czech Republic
17 17 0.07% 15 0.09% 1100 0.08% Poland
18 16 0.06% 12 0.08% 791 0.06% Spain
19 15 0.06% 9 0.06% 347 0.03% Saudi Arabia
20 12 0.05% 9 0.06% 913 0.07% Romania
21 11 0.04% 7 0.04% 585 0.04% Indonesia
22 9 0.04% 9 0.06% 1512 0.11% Iran
23 9 0.04% 8 0.05% 1085 0.08% Netherlands
24 8 0.03% 0 0.00% 0 0.00% Cameroon
25 7 0.03% 5 0.03% 342 0.03% European Union
26 5 0.02% 1 0.01% 155 0.01% Bulgaria
27 4 0.02% 3 0.02% 2317 0.17% Lithuania
28 3 0.01% 3 0.02% 227 0.02% India
29 3 0.01% 3 0.02% 466 0.03% Seychelles
30 2 0.01% 1 0.01% 124 0.01% Austria


Generated by Webalizer Version 2.23