Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 81 | 40 | 51 | 24 | 640 | 16002 | 669 | 1386 | 1093 | 2213 |
Aug 2023 | 105 | 46 | 74 | 30 | 867 | 25458 | 943 | 2301 | 1448 | 3274 |
Jul 2023 | 85 | 45 | 51 | 29 | 927 | 22965 | 909 | 1596 | 1396 | 2639 |
Jun 2023 | 80 | 39 | 54 | 28 | 903 | 16563 | 851 | 1648 | 1193 | 2421 |
May 2023 | 85 | 48 | 50 | 29 | 800 | 21903 | 928 | 1566 | 1514 | 2665 |
Apr 2023 | 83 | 42 | 56 | 33 | 793 | 13531 | 996 | 1684 | 1282 | 2492 |
Mar 2023 | 98 | 59 | 64 | 34 | 715 | 24744 | 1083 | 1987 | 1837 | 3040 |
Feb 2023 | 82 | 49 | 57 | 33 | 578 | 16786 | 937 | 1610 | 1382 | 2305 |
Jan 2023 | 97 | 50 | 66 | 31 | 631 | 23193 | 969 | 2048 | 1563 | 3007 |
Dec 2022 | 221 | 56 | 189 | 131 | 3319 | 30137 | 4068 | 5859 | 1758 | 6860 |
Nov 2022 | 75 | 43 | 46 | 24 | 591 | 23015 | 744 | 1409 | 1315 | 2268 |
Oct 2022 | 85 | 49 | 56 | 32 | 697 | 21583 | 999 | 1748 | 1546 | 2642 |
Totals | 255880 | 14096 | 24842 | 17327 | 35826 | |||||
Generated by Webalizer Version 2.23 |