Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 35 | 21 | 23 | 20 | 25 | 108 | 20 | 23 | 21 | 35 |
May 2023 | 85 | 48 | 50 | 29 | 800 | 21903 | 928 | 1566 | 1514 | 2665 |
Apr 2023 | 83 | 42 | 56 | 33 | 793 | 13531 | 996 | 1684 | 1282 | 2492 |
Mar 2023 | 98 | 59 | 64 | 34 | 715 | 24744 | 1083 | 1987 | 1837 | 3040 |
Feb 2023 | 82 | 49 | 57 | 33 | 578 | 16786 | 937 | 1610 | 1382 | 2305 |
Jan 2023 | 97 | 50 | 66 | 31 | 631 | 23193 | 969 | 2048 | 1563 | 3007 |
Dec 2022 | 221 | 56 | 189 | 131 | 3319 | 30137 | 4068 | 5859 | 1758 | 6860 |
Nov 2022 | 75 | 43 | 46 | 24 | 591 | 23015 | 744 | 1409 | 1315 | 2268 |
Oct 2022 | 85 | 49 | 56 | 32 | 697 | 21583 | 999 | 1748 | 1546 | 2642 |
Sep 2022 | 89 | 37 | 65 | 29 | 605 | 15958 | 877 | 1976 | 1129 | 2689 |
Aug 2022 | 88 | 47 | 57 | 30 | 682 | 24114 | 932 | 1773 | 1486 | 2757 |
Jul 2022 | 91 | 40 | 58 | 26 | 628 | 20869 | 831 | 1817 | 1246 | 2821 |
Totals | 235941 | 13384 | 23500 | 16079 | 33581 | |||||
Generated by Webalizer Version 2.23 |