
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2009 | 192 | 160 | 31 | 11 | 203 | 68177 | 355 | 941 | 4806 | 5773 |
| Aug 2009 | 1671 | 1301 | 270 | 96 | 1297 | 643812 | 2984 | 8380 | 40356 | 51812 |
| Jul 2009 | 1704 | 1293 | 279 | 94 | 1239 | 593203 | 2920 | 8672 | 40087 | 52845 |
| Jun 2009 | 1489 | 1100 | 264 | 95 | 1153 | 455744 | 2873 | 7924 | 33004 | 44687 |
| May 2009 | 1327 | 1060 | 240 | 80 | 1043 | 384346 | 2481 | 7453 | 32869 | 41167 |
| Apr 2009 | 1393 | 1024 | 273 | 92 | 1075 | 381604 | 2788 | 8213 | 30727 | 41806 |
| Mar 2009 | 1360 | 980 | 258 | 86 | 1106 | 478114 | 2668 | 8013 | 30390 | 42163 |
| Feb 2009 | 1270 | 908 | 245 | 88 | 924 | 352794 | 2470 | 6865 | 25426 | 35560 |
| Jan 2009 | 1020 | 794 | 220 | 84 | 925 | 474203 | 2612 | 6827 | 24624 | 31641 |
| Dec 2008 | 1545 | 1185 | 241 | 77 | 795 | 717836 | 2389 | 7487 | 36751 | 47922 |
| Nov 2008 | 1208 | 919 | 209 | 82 | 928 | 512594 | 2474 | 6279 | 27589 | 36250 |
| Oct 2008 | 1260 | 902 | 234 | 81 | 953 | 397925 | 2523 | 7274 | 27974 | 39061 |
| Totals | 5460352 | 29537 | 84328 | 354603 | 470687 | |||||
| Generated by Webalizer Version 1.30 |