Usage Statistics for www.paroledejesus.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 07:37 CEST

Usage summary for www.paroledejesus.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1832 1580 351 135 927 2413027 3942 10193 45828 53129
Jun 2010 1751 1494 295 134 931 2426694 4023 8877 44842 52548
May 2010 2300 1937 335 136 1106 3088793 4222 10396 60061 71317
Apr 2010 1939 1636 262 120 874 2329170 3612 7874 49108 58181
Mar 2010 2211 1828 252 118 1009 2893669 3688 7817 56687 68552
Feb 2010 2346 2027 284 120 850 3093769 3368 7952 56767 65698
Jan 2010 1921 1653 226 115 868 2661860 3583 7029 51264 59573
Dec 2009 1863 1501 249 116 856 2383131 3608 7721 46557 57759
Nov 2009 1758 1430 325 123 810 2176772 3706 9763 42906 52752
Oct 2009 1702 1390 228 107 870 2626678 3317 7084 43093 52786
Sep 2009 1539 1307 205 98 784 2187820 2952 6169 39213 46172
Aug 2009 1401 1173 199 87 793 2170144 2706 6175 36393 43446
Totals 30451527 42727 97050 572719 681913


Generated by Webalizer Version 1.30