Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 1029 | 924 | 699 | 192 | 990 | 723035 | 3456 | 12589 | 16632 | 18526 |
Dec 2020 | 1211 | 1117 | 920 | 265 | 1570 | 1191646 | 8220 | 28536 | 34651 | 37559 |
Nov 2020 | 1362 | 1175 | 988 | 296 | 1480 | 1396904 | 8896 | 29650 | 35274 | 40873 |
Oct 2020 | 1224 | 1087 | 844 | 319 | 1553 | 1413101 | 9897 | 26173 | 33721 | 37959 |
Sep 2020 | 1686 | 1552 | 1311 | 363 | 1579 | 1542744 | 10902 | 39335 | 46561 | 50600 |
Aug 2020 | 1413 | 1249 | 974 | 328 | 1639 | 1744324 | 10193 | 30221 | 38731 | 43828 |
Jul 2020 | 1188 | 1061 | 803 | 257 | 1484 | 1574826 | 7976 | 24919 | 32898 | 36831 |
Jun 2020 | 1282 | 1178 | 922 | 191 | 1130 | 1411518 | 5759 | 27675 | 35353 | 38484 |
May 2020 | 990 | 893 | 643 | 235 | 1701 | 1372704 | 7307 | 19941 | 27703 | 30707 |
Apr 2020 | 1134 | 1004 | 602 | 204 | 1786 | 1958233 | 6149 | 18086 | 30126 | 34041 |
Mar 2020 | 1544 | 1379 | 835 | 262 | 2295 | 2594811 | 8149 | 25903 | 42761 | 47888 |
Feb 2020 | 1141 | 974 | 747 | 339 | 5242 | 1253419 | 9844 | 21682 | 28250 | 33093 |
Totals | 18177265 | 96748 | 304710 | 402661 | 450389 | |||||
Generated by Webalizer Version 2.23 |