Usage Statistics for www.paroledejesus.com

Summary Period: Last 12 Months
Generated 02-Jul-2009 08:26 CEST

Usage summary for www.paroledejesus.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 766 533 87 42 43 83237 85 175 1066 1533
Jun 2009 2655 1679 285 97 824 3212756 2928 8562 50391 79656
May 2009 2241 1402 262 97 822 2858991 3037 8126 43468 69492
Apr 2009 2532 1504 266 113 788 3289083 3404 8001 45136 75967
Mar 2009 2670 1554 247 113 920 3572686 3527 7675 48188 82792
Feb 2009 2558 1615 238 105 818 3256934 2955 6684 45230 71629
Jan 2009 2865 1798 279 110 988 3781643 3422 8672 55765 88817
Dec 2008 2786 1639 238 93 991 3326211 2903 7396 50828 86366
Nov 2008 2396 1452 204 77 885 2871760 2330 6132 43574 71901
Oct 2008 2990 1756 214 85 956 4482903 2643 6647 54437 92690
Sep 2008 3668 1526 309 76 785 3259325 2309 9291 45780 110065
Aug 2008 3173 1381 283 78 814 3020096 2443 8792 42835 98390
Totals 37015625 31986 86153 526698 929298


Generated by Webalizer Version 1.30