
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2083 | 1797 | 258 | 118 | 325 | 842521 | 1066 | 2325 | 16178 | 18753 |
| Feb 2010 | 2346 | 2027 | 284 | 120 | 850 | 3093769 | 3368 | 7952 | 56767 | 65698 |
| Jan 2010 | 1921 | 1653 | 226 | 115 | 868 | 2661860 | 3583 | 7029 | 51264 | 59573 |
| Dec 2009 | 1863 | 1501 | 249 | 116 | 856 | 2383131 | 3608 | 7721 | 46557 | 57759 |
| Nov 2009 | 1758 | 1430 | 325 | 123 | 810 | 2176772 | 3706 | 9763 | 42906 | 52752 |
| Oct 2009 | 1702 | 1390 | 228 | 107 | 870 | 2626678 | 3317 | 7084 | 43093 | 52786 |
| Sep 2009 | 1539 | 1307 | 205 | 98 | 784 | 2187820 | 2952 | 6169 | 39213 | 46172 |
| Aug 2009 | 1401 | 1173 | 199 | 87 | 793 | 2170144 | 2706 | 6175 | 36393 | 43446 |
| Jul 2009 | 1975 | 1540 | 237 | 95 | 900 | 3068495 | 2967 | 7356 | 47754 | 61229 |
| Jun 2009 | 2655 | 1679 | 285 | 97 | 824 | 3212756 | 2928 | 8562 | 50391 | 79656 |
| May 2009 | 2241 | 1402 | 262 | 97 | 822 | 2858991 | 3037 | 8126 | 43468 | 69492 |
| Apr 2009 | 2532 | 1504 | 266 | 113 | 788 | 3289083 | 3404 | 8001 | 45136 | 75967 |
| Totals | 30572020 | 36642 | 86263 | 519120 | 683283 | |||||
| Generated by Webalizer Version 1.30 |