Usage Statistics for www.paroledejesus.com

Summary Period: Last 12 Months
Generated 18-May-2012 05:47 CEST

Usage summary for www.paroledejesus.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 2180 1973 296 192 1223 2549914 3271 5046 33549 37072
Apr 2012 2584 2403 387 200 1986 5502995 6004 11633 72101 77529
Mar 2012 2795 2502 384 212 2313 5869746 6573 11919 77583 86648
Feb 2012 3377 2939 565 242 3156 5659679 7042 16402 85251 97944
Jan 2012 2957 2436 396 194 2147 4957671 6028 12290 75532 91691
Dec 2011 2551 2246 407 209 2292 4404325 6498 12646 69652 79095
Nov 2011 2710 2409 466 211 2003 4577195 6330 13989 72288 81318
Oct 2011 2605 2286 400 222 2269 4574003 6899 12421 70873 80779
Sep 2011 2060 1864 387 189 1570 3494516 5695 11627 55924 61818
Aug 2011 2193 1967 390 184 1549 4130268 5731 12107 60986 67985
Jul 2011 1823 1585 370 187 1624 3389728 5818 11481 49149 56540
Jun 2011 1833 1596 321 200 1940 3062047 6018 9656 47893 55013
Totals 52172087 71907 141217 770781 873432


Generated by Webalizer Version 1.30