Usage Statistics for www.jeguico.com

Summary Period: Last 12 Months
Generated 08-Feb-2010 07:38 CET

Usage summary for www.jeguico.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 910 862 733 80 121 121237 565 5136 6039 6376
Jan 2010 1212 1132 862 79 459 798038 2451 26731 35120 37581
Dec 2009 1357 1245 668 95 727 885353 2972 20711 38611 42071
Nov 2009 1364 1269 730 76 648 905713 2286 21910 38097 40926
Oct 2009 1095 1035 721 69 479 847785 2150 22367 32113 33967
Sep 2009 1246 1188 976 74 426 1026964 2231 29291 35645 37400
Aug 2009 1168 1110 938 78 389 986023 2431 29082 34439 36214
Jul 2009 1287 1243 1067 67 390 1187840 2092 33088 38556 39901
Jun 2009 1324 1263 1048 70 421 1123863 2101 31463 37901 39741
May 2009 1242 1188 992 67 426 1037000 2083 30756 36838 38511
Apr 2009 1926 1844 1577 80 460 1667384 2422 47315 55343 57807
Mar 2009 1568 1501 1240 74 450 1325235 2317 38448 46537 48636
Totals 11912435 26101 336298 435239 459131


Generated by Webalizer Version 1.30