Usage Statistics for www.jeguico.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 08:14 CEST

Usage summary for www.jeguico.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 795 768 678 64 52 55026 128 1356 1537 1590
Jun 2009 1324 1263 1048 70 421 1123863 2101 31463 37901 39741
May 2009 1242 1188 992 67 426 1037000 2083 30756 36838 38511
Apr 2009 1926 1844 1577 80 460 1667384 2422 47315 55343 57807
Mar 2009 1568 1501 1240 74 450 1325235 2317 38448 46537 48636
Feb 2009 2019 1950 1671 101 413 1774384 2840 46799 54603 56548
Jan 2009 2174 2098 1769 67 438 2034219 2090 54843 65040 67413
Dec 2008 3077 2967 2226 84 823 2918913 2616 69018 91990 95397
Nov 2008 2952 2854 2210 74 720 2407396 2220 66328 85627 88583
Oct 2008 2889 2804 2497 65 464 2402994 2037 77429 86944 89581
Sep 2008 2298 2223 1975 65 413 1713413 1977 59257 66701 68946
Aug 2008 2766 2718 2530 72 414 2208344 2239 78438 84278 85748
Totals 20668171 25070 601450 713339 738501


Generated by Webalizer Version 1.30