Usage Statistics for www.jeguico.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 07:33 CEST

Usage summary for www.jeguico.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1629 1414 1283 655 698 1186311 19668 38495 42423 48887
Jun 2010 1865 1406 1270 494 629 1007373 14827 38120 42203 55967
May 2010 2671 1899 1755 771 493 1637336 23924 54427 58881 82807
Apr 2010 2920 2075 1933 825 625 1754799 24757 58000 62264 87617
Mar 2010 1799 1370 1150 430 686 1047459 13343 35680 42494 55780
Feb 2010 967 909 739 78 446 500128 2203 20704 25468 27083
Jan 2010 1212 1132 862 79 459 798038 2451 26731 35120 37581
Dec 2009 1357 1245 668 95 727 885353 2972 20711 38611 42071
Nov 2009 1364 1269 730 76 648 905713 2286 21910 38097 40926
Oct 2009 1095 1035 721 69 479 847785 2150 22367 32113 33967
Sep 2009 1246 1188 976 74 426 1026964 2231 29291 35645 37400
Aug 2009 1168 1110 938 78 389 986023 2431 29082 34439 36214
Totals 12583282 113243 395518 487758 586300


Generated by Webalizer Version 1.30