Usage Statistics for www.impulsion38.org

Summary Period: Last 12 Months
Generated 03-Jul-2009 08:13 CEST

Usage summary for www.impulsion38.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 986 710 135 94 146 15049 189 270 1420 1973
Jun 2009 1229 857 171 82 1243 260531 2477 5150 25719 36870
May 2009 964 704 138 78 1307 230035 2432 4300 21848 29886
Apr 2009 1399 990 216 95 1417 365886 2869 6484 29710 41985
Mar 2009 1441 1026 229 101 1448 396019 3158 7100 31824 44686
Feb 2009 1522 1073 250 107 1437 389826 2997 7021 30051 42637
Jan 2009 1264 897 218 95 1382 389150 2952 6774 27813 39191
Dec 2008 1182 834 195 94 1310 407420 2930 6069 25865 36661
Nov 2008 1638 1175 247 104 1556 419252 3130 7415 35274 49148
Oct 2008 1279 908 186 95 1503 309428 2952 5787 28167 39649
Sep 2008 1522 1003 229 86 1308 323431 2604 6873 30118 45665
Aug 2008 1191 736 179 77 992 261396 2414 5554 22826 36950
Totals 3767423 31104 68797 310635 445301


Generated by Webalizer Version 1.30