
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1059 | 847 | 67 | 58 | 49 | 4668 | 58 | 67 | 847 | 1059 |
| Jun 2009 | 1070 | 801 | 73 | 48 | 884 | 142917 | 1446 | 2214 | 24035 | 32122 |
| May 2009 | 900 | 724 | 61 | 41 | 777 | 124696 | 1299 | 1892 | 22460 | 27921 |
| Apr 2009 | 1100 | 870 | 88 | 49 | 890 | 146698 | 1481 | 2666 | 26119 | 33000 |
| Mar 2009 | 848 | 651 | 63 | 38 | 640 | 116623 | 1194 | 1975 | 20181 | 26288 |
| Feb 2009 | 757 | 583 | 57 | 39 | 595 | 94025 | 1098 | 1603 | 16335 | 21216 |
| Jan 2009 | 761 | 580 | 58 | 39 | 594 | 108456 | 1210 | 1814 | 18003 | 23592 |
| Dec 2008 | 873 | 703 | 63 | 41 | 717 | 121839 | 1273 | 1979 | 21815 | 27072 |
| Nov 2008 | 980 | 737 | 65 | 45 | 727 | 129124 | 1353 | 1973 | 22116 | 29411 |
| Oct 2008 | 898 | 666 | 62 | 40 | 661 | 124362 | 1250 | 1930 | 20657 | 27844 |
| Sep 2008 | 944 | 703 | 62 | 35 | 586 | 124123 | 1075 | 1882 | 21103 | 28343 |
| Aug 2008 | 1320 | 924 | 74 | 44 | 738 | 177434 | 1367 | 2320 | 28673 | 40941 |
| Totals | 1414965 | 14104 | 22315 | 242344 | 318809 | |||||
| Generated by Webalizer Version 1.30 |