
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 2128 | 1714 | 129 | 83 | 1394 | 290864 | 2420 | 3741 | 49724 | 61734 |
| Jun 2010 | 1002 | 813 | 74 | 49 | 760 | 141196 | 1497 | 2233 | 24411 | 30079 |
| May 2010 | 1060 | 860 | 84 | 57 | 914 | 155283 | 1787 | 2632 | 26678 | 32875 |
| Apr 2010 | 1203 | 984 | 84 | 64 | 1164 | 162020 | 1929 | 2544 | 29533 | 36093 |
| Mar 2010 | 1186 | 941 | 79 | 57 | 1050 | 160893 | 1777 | 2451 | 29174 | 36773 |
| Feb 2010 | 886 | 695 | 71 | 49 | 821 | 118146 | 1391 | 2012 | 19480 | 24816 |
| Jan 2010 | 924 | 715 | 68 | 46 | 752 | 128008 | 1437 | 2119 | 22188 | 28663 |
| Dec 2009 | 1115 | 914 | 73 | 48 | 900 | 155176 | 1495 | 2270 | 28335 | 34571 |
| Nov 2009 | 971 | 810 | 64 | 43 | 822 | 131776 | 1311 | 1938 | 24325 | 29156 |
| Oct 2009 | 958 | 744 | 65 | 42 | 749 | 134153 | 1309 | 2017 | 23072 | 29727 |
| Sep 2009 | 1080 | 853 | 69 | 46 | 849 | 148483 | 1400 | 2091 | 25610 | 32404 |
| Aug 2009 | 1503 | 1147 | 90 | 54 | 1054 | 206292 | 1684 | 2811 | 35568 | 46615 |
| Totals | 1932290 | 19437 | 28859 | 338098 | 423506 | |||||
| Generated by Webalizer Version 1.30 |